SeadedLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 17:07 | - | - | - | - | - | - |
| 17:06 | - | - | - | - | - | - |
| 17:05 | - | - | - | - | - | - |
| 17:04 | - | - | - | - | - | - |
| 17:03 | - | - | - | - | - | - |
| 17:02 | - | - | - | - | - | - |
| 17:01 | - | - | - | - | - | - |
| 17:00 | - | - | - | - | - | - |
| 16:59 | - | - | - | - | - | - |
| 16:58 | - | - | - | - | - | - |
| 16:57 | - | - | - | - | - | - |
| 16:56 | - | - | - | - | - | - |
| 16:55 | - | - | - | - | - | - |
| 16:54 | - | - | - | - | - | - |
| 16:53 | - | - | - | - | - | - |
| 16:52 | - | - | - | - | - | - |
| 16:51 | - | - | - | - | - | - |
| 16:50 | - | - | - | - | - | - |
| 16:49 | - | - | - | - | - | - |
| 16:48 | - | - | - | - | - | - |
| 16:47 | - | - | - | 5.5 | 487.0 | 0.7 |
| 16:46 | - | - | - | 6.1 | 490.5 | 1.2 |
| 16:45 | - | - | - | 5.7 | 487.5 | 1.5 |
| 16:44 | - | - | - | 5.4 | 480.4 | 1.5 |
| 16:43 | - | - | - | - | - | 1.8 |
| 16:42 | - | - | - | 5.4 | 490.5 | 1.5 |
| 16:41 | - | - | - | 5.1 | 487.5 | 2.1 |
| 16:40 | - | - | - | 5.3 | 487.2 | 1.7 |
| 16:39 | - | - | - | 5.3 | 493.6 | 1.6 |
| 16:38 | - | - | - | 5.2 | 488.8 | 1.4 |
| 16:37 | - | - | - | 4.5 | 458.5 | 1.7 |
| 16:36 | - | - | - | 5.2 | 460.5 | 2.0 |
| 16:35 | - | - | - | 6.7 | 504.1 | 1.9 |
| 16:34 | - | - | - | 6.0 | 505.5 | 3.2 |
| 16:33 | - | - | - | 6.5 | 493.7 | 4.2 |
| 16:32 | - | - | - | 6.9 | 470.3 | - |
| 16:31 | - | - | - | 6.1 | 494.6 | - |
| 16:30 | - | - | - | 6.1 | 494.6 | - |
| 16:29 | - | - | - | 6.5 | 503.6 | - |
| 16:28 | - | - | - | 6.0 | 494.5 | 2.8 |
| 16:27 | - | - | - | 6.6 | 501.7 | 2.7 |
| 16:26 | - | - | - | 6.5 | 526.0 | 2.3 |
| 16:25 | - | - | - | 6.4 | 479.8 | 1.9 |
| 16:24 | - | - | - | 6.5 | 484.5 | 1.8 |
| 16:23 | - | - | - | 7.1 | 508.5 | 1.5 |
| 16:22 | - | - | - | 7.3 | 521.8 | 1.2 |
| 16:21 | - | - | - | 6.9 | 498.6 | 0.9 |
| 16:20 | - | - | - | 7.1 | 491.9 | -0.1 |
| 16:19 | - | - | - | 7.5 | 527.6 | 1.4 |
| 16:18 | - | - | - | 7.1 | 525.5 | 1.8 |
| 16:17 | - | - | - | 6.8 | 514.6 | 0.9 |
| 16:16 | - | - | - | 7.1 | 461.5 | 0.5 |
| 16:15 | - | - | - | 6.8 | 506.9 | 1.0 |
| 16:14 | - | - | - | 7.2 | 503.3 | 2.1 |
| 16:13 | - | - | - | 7.0 | 530.9 | 2.1 |
| 16:12 | - | - | - | 6.1 | 469.0 | 2.5 |
| 16:11 | - | - | - | 6.7 | 483.7 | 2.7 |
| 16:10 | - | - | - | 7.0 | 498.9 | 3.1 |
| 16:09 | - | - | - | 7.5 | 526.7 | 3.2 |
| 16:08 | - | - | - | 7.3 | 516.0 | 3.8 |
| 16:07 | - | - | - | 7.0 | 507.1 | 3.6 |
| 16:06 | - | - | - | 7.1 | 506.1 | 3.8 |
| 16:05 | - | - | - | 6.9 | 504.1 | 3.7 |
| 16:04 | - | - | - | 6.6 | 503.0 | 0.9 |
| 16:03 | - | - | - | 6.7 | 503.3 | 1.6 |
| 16:02 | - | - | - | 6.4 | 505.9 | 1.3 |
| 16:01 | - | - | - | - | - | - |
| 16:00 | - | - | - | - | - | - |
| 15:59 | - | - | - | - | - | - |
| 15:58 | - | - | - | - | - | - |
| 15:57 | - | - | - | - | - | 3.5 |
| 15:56 | - | - | - | 6.0 | 500.5 | 3.6 |
| 15:55 | - | - | - | 6.0 | 501.6 | 4.4 |
| 15:54 | - | - | - | 6.9 | 504.2 | 2.6 |
| 15:53 | - | - | - | 6.9 | 505.4 | 4.9 |
| 15:52 | - | - | - | 7.0 | 502.4 | 4.1 |
| 15:51 | - | - | - | 6.8 | 501.5 | 2.9 |
| 15:50 | - | - | - | 6.9 | 502.4 | 3.6 |
| 15:49 | - | - | - | 6.7 | 503.6 | 3.4 |
| 15:48 | - | - | - | 6.2 | 505.0 | -0.2 |
| 15:47 | - | - | - | 6.3 | 505.6 | -1.6 |
| 15:46 | - | - | - | 6.3 | 502.1 | 3.7 |
| 15:45 | - | - | - | 6.0 | 495.0 | 3.6 |
| 15:44 | - | - | - | 6.2 | 499.4 | - |
| 15:43 | - | - | - | 6.4 | 497.2 | 3.8 |
| 15:42 | - | - | - | 6.3 | 498.5 | 3.8 |
| 15:41 | - | - | - | 6.6 | 498.9 | 4.0 |
| 15:40 | - | - | - | 6.1 | 496.9 | 4.7 |
| 15:39 | - | - | - | 6.0 | 496.7 | 4.4 |
| 15:38 | - | - | - | 7.0 | 500.1 | 4.1 |
| 15:37 | - | - | - | 7.6 | 497.7 | 4.3 |
| 15:36 | - | - | - | 7.0 | 496.0 | 3.8 |
| 15:35 | - | - | - | 6.8 | 496.1 | 3.0 |
| 15:34 | - | - | - | 7.1 | 496.3 | 3.2 |
| 15:33 | - | - | - | 7.3 | 496.4 | 3.6 |
| 15:32 | - | - | - | 7.2 | 496.0 | 3.4 |
| 15:31 | - | - | - | 6.9 | 494.4 | 4.6 |
| 15:30 | - | - | - | 6.9 | 493.7 | 4.1 |
| 15:29 | - | - | - | - | - | - |
| 15:28 | - | - | - | 7.9 | 489.5 | - |
| 15:27 | - | - | - | 7.4 | 490.5 | 4.7 |
| 15:26 | - | - | - | 8.9 | 491.9 | 3.3 |
| 15:25 | - | - | - | - | - | 3.3 |
| 15:24 | - | - | - | - | - | 3.4 |
| 15:23 | - | - | - | 8.1 | 502.6 | 3.6 |
| 15:22 | - | - | - | 8.2 | 499.5 | 3.2 |
| 15:21 | - | - | - | 8.4 | 497.1 | 2.6 |
| 15:20 | - | - | - | 7.4 | 498.2 | 2.4 |
| 15:19 | - | - | - | 7.7 | 498.0 | 2.0 |
| 15:18 | - | - | - | 8.2 | 495.1 | 0.5 |
| 15:17 | - | - | - | 8.3 | 494.5 | -0.3 |
| 15:16 | - | - | - | 8.1 | 495.2 | -0.0 |
| 15:15 | - | - | - | 7.6 | 494.4 | 0.6 |
| 15:14 | - | - | - | 7.3 | 495.1 | - |
| 15:13 | - | - | - | 8.0 | 497.5 | 2.0 |
| 15:12 | - | - | - | 7.6 | 493.5 | 0.5 |
| 15:11 | - | - | - | 7.4 | 497.7 | 0.3 |
| 15:10 | - | - | - | 8.0 | 505.6 | -0.7 |
| 15:09 | - | - | - | 7.2 | 490.7 | 2.5 |
| 15:08 | - | - | - | 9.8 | 484.5 | 3.4 |
Built 2026-07-15 17:08 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -0.1 | 4.8 | 2.0 |
| velocity [km/s] | 467.9 | 496.8 | 486.9 |
| density [cm-3] | 3.6 | 12.0 | 8.9 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 26 | 7 | 166 |
| Maasi (MAS) | 30 | 7 | 153 |
| Kilpisjärvi (KIL) | - | 7 | 137 |
| Ivalo (IVA) | 22 | 6 | 133 |
| Muonio (MUO) | 29 | 7 | 141 |
| Sodankylä (SOD) | 39 | 6 | 136 |
| Pello (PEL) | 26 | 6 | 138 |
| Oulujärvi (OUJ) | 17 | 5 | 62 |
| Mekrijärvi (MEK) | 13 | 3 | 34 |
| Hankasalmi (HAN) | - | 4 | 48 |
| Nurmijärvi (NUR) | 14 | 4 | 38 |
| Tartu (TAR) | 13 | 3 | 29 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-07-15 17:02 from source
Issue Time: 2026-07-15 08:53 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5386
Valid From: 2026-07-15 01:43 UTC
Now Valid Until: 2026-07-15 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5386
Valid From: 2026-07-15 01:43 UTC
Now Valid Until: 2026-07-15 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-15 05:58 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-07-15 05:54 UTC
Synoptic Period: 0300-0600
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-07-15 05:54 UTC
Synoptic Period: 0300-0600
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-15 05:54 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5385
Valid From: 2026-07-15 01:43 UTC
Now Valid Until: 2026-07-15 09:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5385
Valid From: 2026-07-15 01:43 UTC
Now Valid Until: 2026-07-15 09:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-15 01:44 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-07-15 01:43 UTC
Valid To: 2026-07-15 06:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-07-15 01:43 UTC
Valid To: 2026-07-15 06:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-14 00:08 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-07-13 23:59 UTC
Synoptic Period: 2100-2400
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-07-13 23:59 UTC
Synoptic Period: 2100-2400
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-13 23:50 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-07-13 23:49 UTC
Valid To: 2026-07-14 09:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-07-13 23:49 UTC
Valid To: 2026-07-14 09:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-13 10:27 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3715
Begin Time: 2026-07-10 11:26 UTC
Yesterday Maximum 2MeV Flux: 3729 pfu
Yesterday's max: 3,730 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3715
Begin Time: 2026-07-10 11:26 UTC
Yesterday Maximum 2MeV Flux: 3729 pfu
Yesterday's max: 3,730 pfu
Issue Time: 2026-07-12 21:01 UTC
CANCEL WARNING: Geomagnetic K-index of 5 expected
Cancel Serial Number: 2249
Original Issue Time: 2026-07-12 14:11 UTC
Should have only been valid until 12/2100 UTC.
Should have only been valid until 12/2100 UTC.NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
CANCEL WARNING: Geomagnetic K-index of 5 expected
Cancel Serial Number: 2249
Original Issue Time: 2026-07-12 14:11 UTC
Should have only been valid until 12/2100 UTC.
Should have only been valid until 12/2100 UTC.NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-07-12 15:03 UTC
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-07-12 14:59 UTC
Synoptic Period: 1200-1500
Active Warning: YES
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-07-12 14:59 UTC
Synoptic Period: 1200-1500
Active Warning: YES
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-07-12 14:11 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-07-12 14:10 UTC
Valid To: 2026-07-13 21:00 UTC
Warning Conditions: Onset
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-07-12 14:10 UTC
Valid To: 2026-07-13 21:00 UTC
Warning Conditions: Onset
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Built 2026-07-15 12:37 from source










