SeadedLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 20:42 | - | - | - | - | - | - |
| 20:41 | - | - | - | - | - | - |
| 20:40 | - | - | - | - | - | - |
| 20:39 | - | - | - | - | - | - |
| 20:38 | - | - | - | - | - | - |
| 20:37 | - | - | - | - | - | - |
| 20:36 | - | - | - | - | - | - |
| 20:35 | - | - | - | - | - | - |
| 20:34 | - | - | - | - | - | - |
| 20:33 | - | - | - | - | - | - |
| 20:32 | - | - | - | - | - | - |
| 20:31 | - | - | - | - | - | - |
| 20:30 | - | - | - | - | - | - |
| 20:29 | - | - | - | - | - | - |
| 20:28 | - | - | - | - | - | - |
| 20:27 | - | - | - | 4.3 | 352.2 | -1.8 |
| 20:26 | - | - | - | 4.3 | 352.3 | -2.1 |
| 20:25 | - | - | - | 4.5 | 352.8 | -1.8 |
| 20:24 | - | - | - | 4.5 | 353.9 | -1.6 |
| 20:23 | - | - | - | 4.6 | 353.5 | -1.7 |
| 20:22 | - | - | - | 4.6 | 354.1 | -1.3 |
| 20:21 | - | - | - | 4.3 | 350.5 | -1.3 |
| 20:20 | - | - | - | 3.7 | 350.5 | -2.1 |
| 20:19 | - | - | - | 3.9 | 350.4 | -2.1 |
| 20:18 | - | - | - | 3.8 | 350.0 | -2.1 |
| 20:17 | - | - | - | 3.8 | 349.6 | -2.2 |
| 20:16 | - | - | - | 4.0 | 350.6 | -2.0 |
| 20:15 | - | - | - | 4.2 | 349.7 | -1.9 |
| 20:14 | - | - | - | 4.2 | 349.3 | -1.8 |
| 20:13 | - | - | - | 3.9 | 350.1 | -1.8 |
| 20:12 | - | - | - | 4.1 | 350.0 | -1.8 |
| 20:11 | - | - | - | 4.0 | 348.8 | -1.6 |
| 20:10 | - | - | - | 4.1 | 347.9 | -1.3 |
| 20:09 | - | - | - | 3.9 | 349.4 | -1.4 |
| 20:08 | - | - | - | 3.9 | 348.7 | -1.3 |
| 20:07 | - | - | - | 3.7 | 348.5 | -1.2 |
| 20:06 | - | - | - | 3.7 | 349.0 | -1.1 |
| 20:05 | - | - | - | 3.9 | 350.9 | -0.9 |
| 20:04 | - | - | - | 3.3 | 343.4 | -0.9 |
| 20:03 | - | - | - | 4.2 | 349.1 | -0.9 |
| 20:02 | - | - | - | - | - | -0.8 |
| 20:01 | - | - | - | - | - | -0.9 |
| 20:00 | - | - | - | 4.6 | 352.3 | -0.8 |
| 19:59 | - | - | - | 5.2 | 348.8 | -0.7 |
| 19:58 | - | - | - | 5.2 | 348.8 | -0.6 |
| 19:57 | - | - | - | 5.2 | 348.1 | -0.5 |
| 19:56 | - | - | - | 4.8 | 348.7 | -0.2 |
| 19:55 | - | - | - | 4.4 | 348.3 | -0.3 |
| 19:54 | - | - | - | 4.1 | 346.7 | -0.5 |
| 19:53 | - | - | - | 4.0 | 348.0 | -0.6 |
| 19:52 | - | - | - | 3.9 | 348.0 | -0.7 |
| 19:51 | - | - | - | 4.0 | 348.7 | -1.0 |
| 19:50 | - | - | - | 3.9 | 347.8 | -1.3 |
| 19:49 | - | - | - | 3.7 | 348.6 | -1.3 |
| 19:48 | - | - | - | 3.9 | 349.4 | -1.3 |
| 19:47 | - | - | - | 3.7 | 350.1 | -1.0 |
| 19:46 | - | - | - | 3.9 | 347.7 | -1.1 |
| 19:45 | - | - | - | 3.7 | 350.1 | -1.5 |
| 19:44 | - | - | - | 3.9 | 348.0 | -1.5 |
| 19:43 | - | - | - | 3.9 | 349.3 | -1.4 |
| 19:42 | - | - | - | 4.1 | 350.8 | -1.5 |
| 19:41 | - | - | - | 4.0 | 350.4 | -1.5 |
| 19:40 | - | - | - | 4.0 | 349.7 | -1.5 |
| 19:39 | - | - | - | 3.9 | 349.3 | -1.7 |
| 19:38 | - | - | - | 3.8 | 349.0 | -1.6 |
| 19:37 | - | - | - | 3.9 | 349.2 | -1.8 |
| 19:36 | - | - | - | 4.0 | 350.1 | -1.9 |
| 19:35 | - | - | - | 3.7 | 350.2 | -1.5 |
| 19:34 | - | - | - | 3.7 | 349.6 | -1.7 |
| 19:33 | - | - | - | 3.8 | 351.1 | -1.9 |
| 19:32 | - | - | - | 4.0 | 353.4 | -1.8 |
| 19:31 | - | - | - | 4.5 | 358.7 | -2.1 |
| 19:30 | - | - | - | 2.0 | 343.4 | -2.0 |
| 19:29 | - | - | - | - | - | -1.7 |
| 19:28 | - | - | - | - | - | -2.0 |
| 19:27 | - | - | - | 3.5 | 354.7 | -1.6 |
| 19:26 | - | - | - | 3.7 | 351.2 | -2.0 |
| 19:25 | - | - | - | 3.8 | 351.5 | -2.0 |
| 19:24 | - | - | - | 3.9 | 351.7 | -2.0 |
| 19:23 | - | - | - | 3.9 | 351.6 | -2.4 |
| 19:22 | - | - | - | 3.9 | 351.8 | -2.7 |
| 19:21 | - | - | - | 4.0 | 352.7 | -2.6 |
| 19:20 | - | - | - | 3.9 | 355.1 | -2.7 |
| 19:19 | - | - | - | 3.8 | 350.7 | -2.7 |
| 19:18 | - | - | - | 3.6 | 353.6 | -2.7 |
| 19:17 | - | - | - | 4.1 | 355.8 | -2.7 |
| 19:16 | - | - | - | 2.6 | 344.7 | -2.9 |
| 19:15 | - | - | - | 3.3 | 354.6 | -3.3 |
| 19:14 | - | - | - | 3.0 | 351.4 | -3.1 |
| 19:13 | - | - | - | 3.4 | 351.7 | -3.5 |
| 19:12 | - | - | - | 3.7 | 355.4 | -3.1 |
| 19:11 | - | - | - | 3.5 | 354.6 | -3.2 |
| 19:10 | - | - | - | 3.5 | 355.0 | -3.4 |
| 19:09 | - | - | - | 3.7 | 354.3 | -3.6 |
| 19:08 | - | - | - | 3.8 | 352.9 | -2.4 |
| 19:07 | - | - | - | 3.7 | 352.3 | -2.0 |
| 19:06 | - | - | - | 3.8 | 352.6 | -2.1 |
| 19:05 | - | - | - | 4.1 | 353.5 | -2.1 |
| 19:04 | - | - | - | 4.1 | 354.0 | -2.7 |
| 19:03 | - | - | - | 3.9 | 354.5 | -2.5 |
| 19:02 | - | - | - | 3.9 | 354.2 | -2.6 |
| 19:01 | - | - | - | 4.1 | 352.7 | -2.6 |
| 19:00 | - | - | - | 4.1 | 352.1 | -2.0 |
| 18:59 | - | - | - | 4.0 | 353.5 | - |
| 18:58 | - | - | - | 4.1 | 352.3 | -2.5 |
| 18:57 | - | - | - | 3.9 | 352.0 | -2.3 |
| 18:56 | - | - | - | - | - | -2.3 |
| 18:55 | - | - | - | - | - | -2.3 |
| 18:54 | - | - | - | 3.8 | 353.5 | -2.2 |
| 18:53 | - | - | - | 3.8 | 351.9 | -2.3 |
| 18:52 | - | - | - | 3.8 | 351.6 | -2.3 |
| 18:51 | - | - | - | 4.0 | 353.1 | -2.2 |
| 18:50 | - | - | - | 4.2 | 355.8 | -2.2 |
| 18:49 | - | - | - | 3.8 | 354.3 | -2.1 |
| 18:48 | - | - | - | 3.1 | 348.9 | -2.0 |
| 18:47 | - | - | - | 4.2 | 357.6 | -2.2 |
| 18:46 | - | - | - | 4.5 | 356.7 | -2.0 |
| 18:45 | - | - | - | 2.2 | 346.0 | -2.0 |
| 18:44 | - | - | - | - | - | -2.2 |
| 18:43 | - | - | - | 3.5 | 354.7 | -2.5 |
Built 2026-11-21 20:43 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -2.5 | -0.9 | -1.6 |
| velocity [km/s] | 323.5 | 332.2 | 328.6 |
| density [cm-3] | 1.1 | 1.5 | 1.3 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 157 | 7 | 175 |
| Maasi (MAS) | - | 6 | 176 |
| Kilpisjärvi (KIL) | 101 | 6 | 169 |
| Ivalo (IVA) | 79 | 4 | 125 |
| Muonio (MUO) | 52 | 4 | 116 |
| Sodankylä (SOD) | 35 | 4 | 101 |
| Pello (PEL) | 30 | 4 | 82 |
| Oulujärvi (OUJ) | 16 | 3 | 31 |
| Mekrijärvi (MEK) | 13 | 2 | 21 |
| Hankasalmi (HAN) | 21 | 3 | 23 |
| Nurmijärvi (NUR) | 12 | 3 | 22 |
| Tartu (TAR) | 9 | 3 | 17 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-11-21 20:32 from source
Issue Time: 2026-11-19 01:18 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5456
Valid From: 2026-11-19 00:40 UTC
Now Valid Until: 2026-11-19 09:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5456
Valid From: 2026-11-19 00:40 UTC
Now Valid Until: 2026-11-19 09:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-11-19 01:08 UTC
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-11-19 01:05 UTC
Synoptic Period: 0000-0300
Active Warning: YES
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-11-19 01:05 UTC
Synoptic Period: 0000-0300
Active Warning: YES
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-11-19 01:00 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-11-19 00:55 UTC
Valid To: 2026-11-19 03:00 UTC
Warning Conditions: Onset
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-11-19 00:55 UTC
Valid To: 2026-11-19 03:00 UTC
Warning Conditions: Onset
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-11-19 00:46 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-11-19 00:42 UTC
Synoptic Period: 0000-0300
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-11-19 00:42 UTC
Synoptic Period: 0000-0300
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-11-19 00:41 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-11-19 00:40 UTC
Valid To: 2026-11-19 03:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-11-19 00:40 UTC
Valid To: 2026-11-19 03:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2026-11-21 20:24 from source












