SeadedLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 08:23 | - | - | - | - | - | - |
| 08:22 | - | - | - | - | - | - |
| 08:21 | - | - | - | - | - | - |
| 08:20 | - | - | - | - | - | - |
| 08:19 | - | - | - | - | - | - |
| 08:18 | - | - | - | - | - | - |
| 08:17 | - | - | - | - | - | - |
| 08:16 | - | - | - | - | - | - |
| 08:15 | - | - | - | - | - | - |
| 08:14 | - | - | - | - | - | - |
| 08:13 | - | - | - | - | - | - |
| 08:12 | - | - | - | - | - | - |
| 08:11 | - | - | - | - | - | - |
| 08:10 | - | - | - | - | - | - |
| 08:09 | - | - | - | - | - | - |
| 08:08 | - | - | - | 0.4 | 417.9 | 3.5 |
| 08:07 | - | - | - | 1.6 | 475.1 | 3.6 |
| 08:06 | - | - | - | 0.3 | 459.4 | 1.2 |
| 08:05 | - | - | - | 0.2 | 470.2 | -0.9 |
| 08:04 | - | - | - | 0.1 | 464.9 | -0.2 |
| 08:03 | - | - | - | 0.1 | 469.1 | 1.3 |
| 08:02 | - | - | - | 0.1 | 476.2 | 2.1 |
| 08:01 | - | - | - | 0.1 | 467.5 | 2.4 |
| 08:00 | - | - | - | 0.1 | 450.5 | 2.6 |
| 07:59 | - | - | - | 0.1 | 447.0 | 2.1 |
| 07:58 | - | - | - | 0.1 | 458.4 | 1.5 |
| 07:57 | - | - | - | 0.1 | 469.2 | 2.6 |
| 07:56 | - | - | - | 0.1 | 466.2 | 3.2 |
| 07:55 | - | - | - | 0.1 | 442.3 | 1.7 |
| 07:54 | - | - | - | 0.1 | 434.6 | 2.6 |
| 07:53 | - | - | - | 0.1 | 434.5 | 3.5 |
| 07:52 | - | - | - | 0.1 | 451.5 | 4.1 |
| 07:51 | - | - | - | 0.1 | - | 2.7 |
| 07:50 | - | - | - | 0.1 | 439.6 | 0.8 |
| 07:49 | - | - | - | 0.1 | 445.2 | 1.2 |
| 07:48 | - | - | - | 1.5 | 455.2 | 1.8 |
| 07:47 | - | - | - | 1.1 | 445.2 | 0.8 |
| 07:46 | - | - | - | 0.5 | 436.4 | -2.7 |
| 07:45 | - | - | - | 0.7 | 435.0 | -2.1 |
| 07:44 | - | - | - | 0.8 | 418.2 | -1.3 |
| 07:43 | - | - | - | 0.9 | 410.2 | -2.7 |
| 07:42 | - | - | - | 0.9 | 424.1 | -2.7 |
| 07:41 | - | - | - | 0.2 | 434.9 | -1.4 |
| 07:40 | - | - | - | 0.1 | 448.6 | 1.5 |
| 07:39 | - | - | - | 0.2 | 456.8 | 2.4 |
| 07:38 | - | - | - | 0.9 | 442.1 | 2.9 |
| 07:37 | - | - | - | 0.5 | 444.6 | -2.2 |
| 07:36 | - | - | - | 0.2 | 464.6 | 0.3 |
| 07:35 | - | - | - | 0.2 | 440.5 | 0.4 |
| 07:34 | - | - | - | 0.3 | 453.2 | 0.0 |
| 07:33 | - | - | - | 0.2 | 447.6 | 0.1 |
| 07:32 | - | - | - | 0.3 | 418.6 | -0.1 |
| 07:31 | - | - | - | 0.4 | 426.4 | -1.3 |
| 07:30 | - | - | - | 1.2 | 432.8 | -1.6 |
| 07:29 | - | - | - | 1.4 | 425.8 | -2.7 |
| 07:28 | - | - | - | 0.8 | 416.0 | -2.7 |
| 07:27 | - | - | - | 0.4 | 416.2 | -1.6 |
| 07:26 | - | - | - | 0.6 | 432.1 | -1.6 |
| 07:25 | - | - | - | 0.9 | 439.9 | -1.8 |
| 07:24 | - | - | - | 0.5 | 420.5 | -1.1 |
| 07:23 | - | - | - | 0.4 | 422.5 | -1.5 |
| 07:22 | - | - | - | 0.6 | 440.1 | -1.3 |
| 07:21 | - | - | - | 0.4 | 421.2 | -0.8 |
| 07:20 | - | - | - | 0.7 | 435.4 | -0.2 |
| 07:19 | - | - | - | 0.2 | 421.3 | -2.5 |
| 07:18 | - | - | - | 0.2 | 421.1 | -1.2 |
| 07:17 | - | - | - | 0.3 | 435.8 | -0.6 |
| 07:16 | - | - | - | 0.2 | 451.5 | -0.9 |
| 07:15 | - | - | - | 0.1 | 451.2 | 0.4 |
| 07:14 | - | - | - | 0.1 | 465.6 | 2.4 |
| 07:13 | - | - | - | 0.1 | 456.6 | 1.9 |
| 07:12 | - | - | - | 0.8 | 444.6 | 0.9 |
| 07:11 | - | - | - | 1.1 | 442.8 | 0.9 |
| 07:10 | - | - | - | 0.9 | 440.1 | -0.7 |
| 07:09 | - | - | - | 1.0 | 443.1 | -1.1 |
| 07:08 | - | - | - | 0.5 | 454.0 | -0.7 |
| 07:07 | - | - | - | 0.6 | 459.8 | -0.9 |
| 07:06 | - | - | - | 1.1 | 419.3 | 0.9 |
| 07:05 | - | - | - | 1.2 | 420.7 | -3.4 |
| 07:04 | - | - | - | 0.7 | 427.6 | -3.4 |
| 07:03 | - | - | - | 0.2 | 431.7 | -2.2 |
| 07:02 | - | - | - | 1.5 | 420.0 | -1.3 |
| 07:01 | - | - | - | 0.3 | 419.0 | 0.5 |
| 07:00 | - | - | - | 0.1 | 436.3 | 0.7 |
| 06:59 | - | - | - | 0.6 | 419.2 | 3.3 |
| 06:58 | - | - | - | 0.7 | 430.8 | 3.6 |
| 06:57 | - | - | - | 0.4 | 420.7 | 3.2 |
| 06:56 | - | - | - | 0.2 | 405.9 | 2.9 |
| 06:55 | - | - | - | 0.4 | 407.3 | 1.9 |
| 06:54 | - | - | - | 0.7 | 413.0 | -0.1 |
| 06:53 | - | - | - | 1.0 | 422.6 | -1.0 |
| 06:52 | - | - | - | 1.3 | 429.1 | -2.8 |
| 06:51 | - | - | - | 1.1 | 425.4 | -3.6 |
| 06:50 | - | - | - | 0.5 | 406.4 | -3.1 |
| 06:49 | - | - | - | 0.7 | 420.9 | -3.4 |
| 06:48 | - | - | - | 0.8 | 441.4 | -3.6 |
| 06:47 | - | - | - | 1.0 | 417.5 | -3.6 |
| 06:46 | - | - | - | 0.8 | 436.6 | -3.1 |
| 06:45 | - | - | - | 0.8 | 438.3 | -1.8 |
| 06:44 | - | - | - | 1.4 | 438.0 | 1.7 |
| 06:43 | - | - | - | 0.9 | 424.2 | 1.1 |
| 06:42 | - | - | - | 0.9 | 435.6 | 0.1 |
| 06:41 | - | - | - | 0.5 | 431.7 | -1.8 |
| 06:40 | - | - | - | 0.7 | 412.4 | -0.3 |
| 06:39 | - | - | - | 1.0 | 418.9 | -0.4 |
| 06:38 | - | - | - | 0.8 | 440.1 | -2.0 |
| 06:37 | - | - | - | 0.7 | 431.3 | -3.7 |
| 06:36 | - | - | - | 0.4 | 406.5 | -2.3 |
| 06:35 | - | - | - | 0.9 | 414.3 | -2.5 |
| 06:34 | - | - | - | 1.5 | 436.8 | -4.0 |
| 06:33 | - | - | - | 1.0 | 441.8 | -4.3 |
| 06:32 | - | - | - | 0.7 | 413.6 | -3.7 |
| 06:31 | - | - | - | 1.0 | 436.5 | -3.9 |
| 06:30 | - | - | - | 1.8 | 449.6 | -3.9 |
| 06:29 | - | - | - | 1.7 | 436.9 | -3.9 |
| 06:28 | - | - | - | 1.4 | 434.5 | -1.4 |
| 06:27 | - | - | - | 1.3 | 430.1 | -2.5 |
| 06:26 | - | - | - | 0.9 | 433.2 | -3.0 |
| 06:25 | - | - | - | 0.6 | 429.9 | -2.7 |
| 06:24 | - | - | - | 0.6 | 425.2 | -2.6 |
Built 2026-03-12 08:24 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -2.7 | 4.1 | 0.4 |
| velocity [km/s] | 410.2 | 476.2 | 441.8 |
| density [cm-3] | 0.1 | 1.6 | 0.4 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 33 | 4 | 39 |
| Maasi (MAS) | 31 | 4 | 39 |
| Kilpisjärvi (KIL) | 32 | 5 | 40 |
| Ivalo (IVA) | 34 | 4 | 33 |
| Muonio (MUO) | 29 | 4 | 34 |
| Sodankylä (SOD) | 30 | 4 | 33 |
| Pello (PEL) | 28 | 4 | 31 |
| Oulujärvi (OUJ) | 26 | 4 | 25 |
| Mekrijärvi (MEK) | 20 | 3 | 19 |
| Hankasalmi (HAN) | 25 | 3 | 20 |
| Nurmijärvi (NUR) | 24 | 4 | 21 |
| Tartu (TAR) | 20 | 2 | 17 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-03-12 08:17 from source
Issue Time: 2026-03-11 21:52 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Mar 12: None (Below G1) Mar 13: G1 (Minor) Mar 14: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Mar 12: None (Below G1) Mar 13: G1 (Minor) Mar 14: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-03-11 10:04 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3643
Begin Time: 2026-03-08 15:10 UTC
Yesterday Maximum 2MeV Flux: 1726 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3643
Begin Time: 2026-03-08 15:10 UTC
Yesterday Maximum 2MeV Flux: 1726 pfu
Issue Time: 2026-03-11 02:57 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5281
Valid From: 2026-03-10 17:52 UTC
Now Valid Until: 2026-03-11 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5281
Valid From: 2026-03-10 17:52 UTC
Now Valid Until: 2026-03-11 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-03-10 18:01 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-03-10 17:59 UTC
Synoptic Period: 1500-1800 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-03-10 17:59 UTC
Synoptic Period: 1500-1800 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-03-10 17:52 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-03-10 17:52 UTC
Valid To: 2026-03-11 03:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-03-10 17:52 UTC
Valid To: 2026-03-11 03:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-03-10 17:16 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3642
Begin Time: 2026-03-08 15:10 UTC
Yesterday Maximum 2MeV Flux: 1358 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3642
Begin Time: 2026-03-08 15:10 UTC
Yesterday Maximum 2MeV Flux: 1358 pfu
Issue Time: 2026-03-10 01:09 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-03-10 01:10 UTC
Valid To: 2026-03-10 06:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-03-10 01:10 UTC
Valid To: 2026-03-10 06:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-03-09 14:42 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3641
Begin Time: 2026-03-08 15:10 UTC
Yesterday Maximum 2MeV Flux: 2161 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3641
Begin Time: 2026-03-08 15:10 UTC
Yesterday Maximum 2MeV Flux: 2161 pfu
Built 2026-03-11 21:54 from source













