SeadedLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 21:43 | - | - | - | - | - | - |
| 21:42 | - | - | - | - | - | - |
| 21:41 | - | - | - | - | - | - |
| 21:40 | - | - | - | - | - | - |
| 21:39 | - | - | - | - | - | - |
| 21:38 | - | - | - | - | - | - |
| 21:37 | - | - | - | - | - | - |
| 21:36 | - | - | - | - | - | - |
| 21:35 | - | - | - | - | - | - |
| 21:34 | - | - | - | - | - | - |
| 21:33 | - | - | - | - | - | - |
| 21:32 | - | - | - | - | - | - |
| 21:31 | - | - | - | - | - | - |
| 21:30 | - | - | - | - | - | - |
| 21:29 | - | - | - | - | - | - |
| 21:28 | - | - | - | - | - | - |
| 21:27 | - | - | - | - | - | -2.0 |
| 21:26 | - | - | - | 1.8 | 462.4 | -1.7 |
| 21:25 | - | - | - | 1.7 | 480.5 | -1.3 |
| 21:24 | - | - | - | 1.5 | 487.4 | -0.5 |
| 21:23 | - | - | - | 1.0 | 487.1 | -0.1 |
| 21:22 | - | - | - | 0.6 | 461.0 | 0.5 |
| 21:21 | - | - | - | 1.5 | 489.1 | 0.6 |
| 21:20 | - | - | - | 1.2 | 505.8 | 1.1 |
| 21:19 | - | - | - | 5.0 | 503.8 | -0.2 |
| 21:18 | - | - | - | 0.5 | 462.4 | 1.2 |
| 21:17 | - | - | - | 1.6 | 481.3 | 2.1 |
| 21:16 | - | - | - | 1.9 | 480.6 | 2.6 |
| 21:15 | - | - | - | 1.5 | 475.6 | 1.3 |
| 21:14 | - | - | - | - | - | 1.3 |
| 21:13 | - | - | - | 1.0 | 491.9 | 1.1 |
| 21:12 | - | - | - | 1.1 | 486.3 | 1.0 |
| 21:11 | - | - | - | 0.8 | 477.4 | 1.1 |
| 21:10 | - | - | - | 0.7 | 476.8 | 0.8 |
| 21:09 | - | - | - | 1.1 | 485.7 | 0.8 |
| 21:08 | - | - | - | 1.3 | 486.1 | 0.8 |
| 21:07 | - | - | - | 1.0 | 477.9 | 0.8 |
| 21:06 | - | - | - | 0.9 | 466.6 | 1.1 |
| 21:05 | - | - | - | 1.3 | 466.9 | 0.8 |
| 21:04 | - | - | - | 1.2 | 478.4 | -0.1 |
| 21:03 | - | - | - | 1.1 | 478.3 | 0.1 |
| 21:02 | - | - | - | 1.1 | 478.5 | 0.4 |
| 21:01 | - | - | - | 1.6 | 467.9 | 0.7 |
| 21:00 | - | - | - | 1.6 | 480.9 | 0.4 |
| 20:59 | - | - | - | 0.8 | 456.4 | - |
| 20:58 | - | - | - | 1.0 | 474.0 | -0.4 |
| 20:57 | - | - | - | 0.8 | 481.8 | -0.2 |
| 20:56 | - | - | - | - | - | -0.3 |
| 20:55 | - | - | - | - | - | -0.2 |
| 20:54 | - | - | - | 0.7 | 488.0 | -0.0 |
| 20:53 | - | - | - | 0.8 | 490.5 | -0.7 |
| 20:52 | - | - | - | 1.0 | 494.1 | -0.2 |
| 20:51 | - | - | - | 1.0 | 492.2 | 0.1 |
| 20:50 | - | - | - | 1.0 | 494.9 | -0.0 |
| 20:49 | - | - | - | 0.9 | 490.9 | 0.0 |
| 20:48 | - | - | - | 1.3 | 507.3 | -0.2 |
| 20:47 | - | - | - | 1.0 | 497.1 | -0.0 |
| 20:46 | - | - | - | 1.2 | 516.3 | 0.1 |
| 20:45 | - | - | - | 1.2 | 513.6 | 0.3 |
| 20:44 | - | - | - | 1.1 | 510.2 | 0.3 |
| 20:43 | - | - | - | 0.6 | 479.8 | -0.0 |
| 20:42 | - | - | - | 1.0 | 475.9 | -0.3 |
| 20:41 | - | - | - | 1.4 | 509.1 | 1.7 |
| 20:40 | - | - | - | 1.4 | 519.7 | 0.5 |
| 20:39 | - | - | - | 1.7 | 498.1 | 0.6 |
| 20:38 | - | - | - | 2.0 | 490.6 | 1.1 |
| 20:37 | - | - | - | 1.8 | 501.3 | 1.7 |
| 20:36 | - | - | - | 1.4 | 492.1 | 1.7 |
| 20:35 | - | - | - | 0.9 | 478.5 | 1.5 |
| 20:34 | - | - | - | 1.4 | 497.5 | 1.3 |
| 20:33 | - | - | - | 1.2 | 504.5 | 1.5 |
| 20:32 | - | - | - | 1.2 | 509.8 | 0.4 |
| 20:31 | - | - | - | 0.2 | 473.0 | 0.7 |
| 20:30 | - | - | - | 1.0 | 509.2 | -0.1 |
| 20:29 | - | - | - | 0.9 | 515.2 | -0.7 |
| 20:28 | - | - | - | 0.7 | 510.5 | -1.5 |
| 20:27 | - | - | - | 0.9 | 507.1 | -1.3 |
| 20:26 | - | - | - | 0.9 | 512.6 | -0.7 |
| 20:25 | - | - | - | 1.1 | 516.9 | -1.4 |
| 20:24 | - | - | - | 1.0 | 513.4 | -2.0 |
| 20:23 | - | - | - | 0.9 | 511.8 | -2.4 |
| 20:22 | - | - | - | 1.0 | 514.0 | -2.0 |
| 20:21 | - | - | - | 0.9 | 516.7 | -1.3 |
| 20:20 | - | - | - | 0.9 | 515.9 | -0.9 |
| 20:19 | - | - | - | 0.9 | 515.8 | -1.1 |
| 20:18 | - | - | - | 0.9 | 521.9 | -1.3 |
| 20:17 | - | - | - | 1.2 | 518.3 | -1.1 |
| 20:16 | - | - | - | 1.0 | 513.3 | -1.2 |
| 20:15 | - | - | - | 0.9 | 504.8 | -1.0 |
| 20:14 | - | - | - | 0.9 | 505.8 | -0.7 |
| 20:13 | - | - | - | 0.8 | 504.0 | -0.8 |
| 20:12 | - | - | - | 1.0 | 508.8 | -0.8 |
| 20:11 | - | - | - | 1.0 | 506.1 | -0.6 |
| 20:10 | - | - | - | 0.9 | 501.1 | -0.5 |
| 20:09 | - | - | - | 1.0 | 500.6 | -0.5 |
| 20:08 | - | - | - | 0.8 | 495.4 | -0.4 |
| 20:07 | - | - | - | 0.9 | 497.7 | -0.2 |
| 20:06 | - | - | - | 1.2 | 510.1 | 0.0 |
| 20:05 | - | - | - | 1.1 | 517.8 | -0.1 |
| 20:04 | - | - | - | 1.0 | 513.7 | 0.1 |
| 20:03 | - | - | - | 0.8 | 493.6 | -0.5 |
| 20:02 | - | - | - | 0.7 | 480.1 | -0.9 |
| 20:01 | - | - | - | 1.2 | 491.3 | -1.0 |
| 20:00 | - | - | - | 1.3 | 506.8 | -0.4 |
| 19:59 | - | - | - | 0.7 | 489.2 | -0.2 |
| 19:58 | - | - | - | 0.8 | 489.6 | -0.1 |
| 19:57 | - | - | - | 1.1 | 490.2 | -0.9 |
| 19:56 | - | - | - | 1.3 | 493.4 | -1.0 |
| 19:55 | - | - | - | 1.2 | 496.8 | -0.7 |
| 19:54 | - | - | - | 1.2 | 491.5 | -1.0 |
| 19:53 | - | - | - | 1.1 | 493.0 | -1.2 |
| 19:52 | - | - | - | 0.7 | 466.9 | -0.9 |
| 19:51 | - | - | - | 0.7 | 457.9 | -0.7 |
| 19:50 | - | - | - | 1.0 | 477.5 | -0.1 |
| 19:49 | - | - | - | 1.0 | 483.2 | -1.4 |
| 19:48 | - | - | - | 1.1 | 467.5 | -1.4 |
| 19:47 | - | - | - | 1.1 | 469.5 | 0.1 |
| 19:46 | - | - | - | 1.3 | 476.5 | 1.5 |
| 19:45 | - | - | - | 1.2 | 473.8 | -1.6 |
| 19:44 | - | - | - | 1.1 | 474.7 | -0.8 |
Built 2026-08-21 21:44 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -3.6 | 1.4 | -0.6 |
| velocity [km/s] | 457.8 | 506.8 | 481.6 |
| density [cm-3] | 2.0 | 3.1 | 2.6 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 83 | 12 | 336 |
| Maasi (MAS) | 81 | 10 | 318 |
| Kilpisjärvi (KIL) | 65 | 11 | 340 |
| Ivalo (IVA) | 57 | 8 | 280 |
| Muonio (MUO) | 48 | 7 | 300 |
| Sodankylä (SOD) | 36 | 6 | 268 |
| Pello (PEL) | 34 | 6 | 245 |
| Oulujärvi (OUJ) | 21 | 4 | 94 |
| Mekrijärvi (MEK) | 13 | 3 | 36 |
| Hankasalmi (HAN) | 11 | 4 | 46 |
| Nurmijärvi (NUR) | 12 | 4 | 41 |
| Tartu (TAR) | 8 | 4 | 29 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-08-21 21:32 from source
Issue Time: 2026-08-21 11:18 UTC
ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Threshold Reached: 2026-08-21 11:05 UTC
Station: GOES-19
Comment
ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Threshold Reached: 2026-08-21 11:05 UTC
Station: GOES-19
Comment
Issue Time: 2026-08-21 09:45 UTC
SUMMARY: 10cm Radio Burst
Begin Time: 2026-08-21 09:26 UTC
Maximum Time: 2026-08-21 09:32 UTC
End Time: 2026-08-21 09:34 UTC
Peak Flux: 140 sfu
Duration: 8 minutes
Latest Penticton Noon Flux: 125 sfu
Comment: observed by LEA station
SUMMARY: 10cm Radio Burst
Begin Time: 2026-08-21 09:26 UTC
Maximum Time: 2026-08-21 09:32 UTC
End Time: 2026-08-21 09:34 UTC
Peak Flux: 140 sfu
Duration: 8 minutes
Latest Penticton Noon Flux: 125 sfu
Comment: observed by LEA station
Issue Time: 2026-08-20 20:49 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-08-20 18:48 UTC
Estimate Velocity: 927 km/s
Comment
ALERT: Type II Radio Emission
Begin Time: 2026-08-20 18:48 UTC
Estimate Velocity: 927 km/s
Comment
Issue Time: 2026-08-20 12:12 UTC
SUMMARY: X-ray Event exceeded M5
Begin Time: 2026-08-20 11:32 UTC
Maximum Time: 2026-08-20 11:42 UTC
End Time: 2026-08-20 11:54 UTC
Xray Class: M8.1
Optical Class: Sf
Location: N04E85
Noaa Scale: R2 - Moderate
Comment
NOAA Scale: R2 - Moderate
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
SUMMARY: X-ray Event exceeded M5
Begin Time: 2026-08-20 11:32 UTC
Maximum Time: 2026-08-20 11:42 UTC
End Time: 2026-08-20 11:54 UTC
Xray Class: M8.1
Optical Class: Sf
Location: N04E85
Noaa Scale: R2 - Moderate
Comment
NOAA Scale: R2 - Moderate
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
Issue Time: 2026-08-20 11:58 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-08-20 11:36 UTC
Estimate Velocity: 1201 km/s
Comment: SVI
ALERT: Type II Radio Emission
Begin Time: 2026-08-20 11:36 UTC
Estimate Velocity: 1201 km/s
Comment: SVI
Issue Time: 2026-08-20 11:39 UTC
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2026-08-20 11:38 UTC
Noaa Scale: R2 - Moderate
Comment
NOAA Scale: R2 - Moderate
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2026-08-20 11:38 UTC
Noaa Scale: R2 - Moderate
Comment
NOAA Scale: R2 - Moderate
Issue Time: 2026-08-19 17:57 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5405
Valid From: 2026-08-17 21:01 UTC
Now Valid Until: 2026-08-20 09:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5405
Valid From: 2026-08-17 21:01 UTC
Now Valid Until: 2026-08-20 09:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-08-19 05:45 UTC
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-08-19 05:45 UTC
Synoptic Period: 0300-0600
Active Warning: YES
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-08-19 05:45 UTC
Synoptic Period: 0300-0600
Active Warning: YES
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-08-18 20:52 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5404
Valid From: 2026-08-17 21:01 UTC
Now Valid Until: 2026-08-19 18:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5404
Valid From: 2026-08-17 21:01 UTC
Now Valid Until: 2026-08-19 18:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-08-18 20:45 UTC
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-08-18 20:45 UTC
Synoptic Period: 1800-2100
Active Warning: YES
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-08-18 20:45 UTC
Synoptic Period: 1800-2100
Active Warning: YES
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-08-18 20:43 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-08-18 20:42 UTC
Valid To: 2026-08-19 12:00 UTC
Warning Conditions: Onset
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-08-18 20:42 UTC
Valid To: 2026-08-19 12:00 UTC
Warning Conditions: Onset
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Built 2026-08-21 19:27 from source












