SeadedLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 21:53 | - | - | - | - | - | - |
| 21:52 | - | - | - | - | - | - |
| 21:51 | - | - | 1.29 | - | - | - |
| 21:50 | 0.02 | 464.4 | 2.42 | - | - | - |
| 21:49 | 0.03 | 462.7 | 1.76 | - | - | - |
| 21:48 | 0.04 | 461.6 | 1.73 | - | - | - |
| 21:47 | 0.04 | 458.1 | 0.46 | 0.0 | 458.1 | 0.5 |
| 21:46 | 0.03 | 444.4 | 1.08 | 0.0 | 444.4 | 1.1 |
| 21:45 | 0.03 | 435.5 | 0.04 | 0.0 | 435.5 | 0.0 |
| 21:44 | 0.03 | 436.6 | -0.56 | 0.0 | 436.6 | -0.6 |
| 21:43 | 0.06 | 448.4 | -0.62 | 0.1 | 448.4 | -0.6 |
| 21:42 | 0.05 | 426.8 | -1.24 | 0.1 | 426.8 | -1.2 |
| 21:41 | 0.21 | 436.3 | -0.70 | 0.2 | 436.3 | -0.7 |
| 21:40 | 0.19 | 406.1 | -1.84 | 0.2 | 406.1 | -1.8 |
| 21:39 | 0.59 | 421.9 | -2.42 | 0.6 | 421.9 | -2.4 |
| 21:38 | 0.19 | 428.0 | -2.09 | 0.2 | 428.0 | -2.1 |
| 21:37 | 0.03 | 443.6 | -1.34 | 0.0 | 443.6 | -1.3 |
| 21:36 | 0.03 | 443.5 | -1.54 | 0.0 | 443.5 | -1.5 |
| 21:35 | 0.02 | 438.0 | -1.42 | 0.0 | 438.0 | -1.4 |
| 21:34 | 0.03 | 437.4 | -1.14 | 0.0 | 437.4 | -1.1 |
| 21:33 | 0.06 | 443.0 | -1.66 | 0.1 | 443.0 | -1.7 |
| 21:32 | 0.09 | 443.2 | -0.91 | 0.1 | 443.2 | -0.9 |
| 21:31 | 0.08 | 432.4 | -1.91 | 0.1 | 432.4 | -1.9 |
| 21:30 | 0.02 | 439.4 | -1.40 | 0.0 | 439.4 | -1.4 |
| 21:29 | 0.02 | 441.2 | -0.79 | 0.0 | 441.2 | -0.8 |
| 21:28 | 0.02 | 439.2 | -0.58 | 0.0 | 439.2 | -0.6 |
| 21:27 | 0.03 | 450.2 | -0.54 | 0.0 | 450.2 | -0.5 |
| 21:26 | 0.02 | 416.7 | 0.04 | 0.0 | 416.7 | 0.0 |
| 21:25 | 0.11 | 418.5 | -1.01 | 0.1 | 418.5 | -1.0 |
| 21:24 | 0.04 | 427.1 | -1.97 | 0.0 | 427.1 | -2.0 |
| 21:23 | 0.14 | 415.2 | -1.32 | 0.1 | 415.2 | -1.3 |
| 21:22 | 0.06 | 447.8 | -1.75 | 0.1 | 447.8 | -1.8 |
| 21:21 | 0.02 | 467.0 | -0.99 | 0.0 | 467.0 | -1.0 |
| 21:20 | 0.02 | 474.0 | -0.77 | 0.0 | 474.0 | -0.8 |
| 21:19 | 0.03 | 468.5 | -0.24 | 0.0 | 468.5 | -0.2 |
| 21:18 | 0.02 | 444.8 | -0.17 | 0.0 | 444.8 | -0.2 |
| 21:17 | 0.01 | 448.3 | -0.14 | 0.0 | 448.3 | -0.1 |
| 21:16 | 0.02 | 481.0 | 0.41 | 0.0 | 481.0 | 0.4 |
| 21:15 | 0.04 | 470.6 | 1.29 | 0.0 | 470.6 | 1.3 |
| 21:14 | 0.17 | 436.2 | -1.08 | 0.2 | 436.2 | -1.1 |
| 21:13 | 0.44 | 437.3 | -1.84 | 0.4 | 437.3 | -1.8 |
| 21:12 | 0.33 | 423.8 | -2.28 | 0.3 | 423.8 | -2.3 |
| 21:11 | 0.33 | 424.3 | -2.35 | 0.3 | 424.3 | -2.3 |
| 21:10 | 0.10 | 455.3 | -3.28 | 0.1 | 455.3 | -3.3 |
| 21:09 | 0.44 | 442.0 | -2.97 | 0.4 | 442.0 | -3.0 |
| 21:08 | 0.17 | 439.7 | -3.09 | 0.2 | 439.7 | -3.1 |
| 21:07 | 0.50 | 432.0 | -2.38 | 0.5 | 432.0 | -2.4 |
| 21:06 | 0.53 | 442.4 | -3.11 | 0.5 | 442.4 | -3.1 |
| 21:05 | 0.51 | 419.3 | -3.35 | 0.5 | 419.3 | -3.4 |
| 21:04 | 1.05 | 429.4 | -4.16 | 1.0 | 429.4 | -4.2 |
| 21:03 | 1.45 | 438.7 | -4.78 | 1.4 | 438.7 | -4.8 |
| 21:02 | 1.73 | 436.1 | -4.99 | 1.7 | 436.1 | -5.0 |
| 21:01 | 1.51 | 437.5 | -5.17 | 1.5 | 437.5 | -5.2 |
| 21:00 | 0.76 | 433.3 | -5.69 | 0.8 | 433.3 | -5.7 |
| 20:59 | 0.69 | 429.7 | -5.02 | 0.7 | 429.7 | -5.0 |
| 20:58 | 0.84 | 430.9 | -3.33 | 0.8 | 430.9 | -3.3 |
| 20:57 | 0.22 | 403.9 | -3.80 | 0.2 | 403.9 | -3.8 |
| 20:56 | 0.31 | 419.0 | -3.89 | 0.3 | 419.0 | -3.9 |
| 20:55 | 0.57 | 413.3 | -2.99 | 0.6 | 413.3 | -3.0 |
| 20:54 | 1.20 | 427.4 | -3.43 | 1.2 | 427.4 | -3.4 |
| 20:53 | 0.43 | 445.2 | -3.43 | 0.4 | 445.2 | -3.4 |
| 20:52 | 0.70 | 430.5 | -2.22 | 0.7 | 430.5 | -2.2 |
| 20:51 | 0.16 | 439.6 | -2.46 | 0.2 | 439.6 | -2.5 |
| 20:50 | 0.02 | 442.8 | -1.88 | 0.0 | 442.8 | -1.9 |
| 20:49 | 0.01 | 438.4 | -1.57 | 0.0 | 438.4 | -1.6 |
| 20:48 | 0.02 | 434.6 | -1.65 | 0.0 | 434.6 | -1.6 |
| 20:47 | 0.04 | 467.9 | -1.56 | 0.0 | 467.9 | -1.6 |
| 20:46 | 0.05 | 455.7 | -1.33 | 0.1 | 455.7 | -1.3 |
| 20:45 | 0.03 | 419.6 | -1.03 | 0.0 | 419.6 | -1.0 |
| 20:44 | 0.02 | 425.0 | -0.97 | 0.0 | 425.0 | -1.0 |
| 20:43 | 0.02 | 419.8 | -1.04 | 0.0 | 419.8 | -1.0 |
| 20:42 | 0.11 | 434.5 | -1.03 | 0.1 | 434.5 | -1.0 |
| 20:41 | 0.67 | 458.4 | -0.92 | 0.7 | 458.4 | -0.9 |
| 20:40 | 1.72 | 455.1 | -2.44 | 1.7 | 455.1 | -2.4 |
| 20:39 | 1.02 | - | -6.39 | 1.0 | - | -6.4 |
| 20:38 | 1.02 | 420.9 | -6.37 | 1.0 | 420.9 | -6.4 |
| 20:37 | 1.30 | 425.0 | -6.40 | 1.3 | 425.0 | -6.4 |
| 20:36 | 1.68 | 429.0 | -6.11 | 1.7 | 429.0 | -6.1 |
| 20:35 | 1.68 | 427.7 | -6.41 | 1.7 | 427.7 | -6.4 |
| 20:34 | 2.49 | 433.3 | -6.56 | 2.5 | 433.3 | -6.6 |
| 20:33 | 2.42 | 442.4 | -6.44 | 2.4 | 442.4 | -6.4 |
| 20:32 | 2.18 | 439.7 | -6.60 | 2.2 | 439.7 | -6.6 |
| 20:31 | 1.25 | 418.8 | -6.52 | 1.3 | 418.8 | -6.5 |
| 20:30 | 1.38 | 420.2 | -6.25 | 1.4 | 420.2 | -6.2 |
| 20:29 | 2.15 | 436.5 | -6.00 | 2.1 | 436.5 | -6.0 |
| 20:28 | 1.84 | 435.7 | -5.67 | 1.8 | 435.7 | -5.7 |
| 20:27 | 1.58 | 434.9 | -6.01 | 1.6 | 434.9 | -6.0 |
| 20:26 | 1.62 | 435.6 | -5.84 | 1.6 | 435.6 | -5.8 |
| 20:25 | 2.00 | 438.9 | -5.75 | 2.0 | 438.9 | -5.7 |
| 20:24 | 1.99 | 446.6 | -5.55 | 2.0 | 446.6 | -5.5 |
| 20:23 | 1.88 | 429.1 | -5.55 | 1.9 | 429.1 | -5.6 |
| 20:22 | 2.86 | 434.1 | -5.58 | 2.9 | 434.1 | -5.6 |
| 20:21 | 2.16 | 437.5 | -5.40 | 2.2 | 437.5 | -5.4 |
| 20:20 | 1.84 | 438.4 | -5.87 | 1.8 | 438.4 | -5.9 |
| 20:19 | 1.74 | 435.5 | -5.73 | 1.7 | 435.5 | -5.7 |
| 20:18 | 1.57 | 432.3 | -5.76 | 1.6 | 432.3 | -5.8 |
| 20:17 | 1.79 | 432.0 | -5.83 | 1.8 | 432.0 | -5.8 |
| 20:16 | 1.70 | 433.2 | -5.57 | 1.7 | 433.2 | -5.6 |
| 20:15 | 1.64 | 433.5 | -5.53 | 1.6 | 433.5 | -5.5 |
| 20:14 | 1.86 | 436.5 | -5.79 | 1.9 | 436.5 | -5.8 |
| 20:13 | 1.93 | 439.1 | -5.82 | 1.9 | 439.1 | -5.8 |
| 20:12 | 1.39 | 424.1 | -5.80 | 1.4 | 424.1 | -5.8 |
| 20:11 | 1.05 | 408.9 | -5.64 | 1.0 | 408.9 | -5.6 |
| 20:10 | 1.92 | 436.9 | -5.65 | 1.9 | 436.9 | -5.7 |
| 20:09 | 1.66 | 440.7 | -5.62 | 1.7 | 440.7 | -5.6 |
| 20:08 | 1.41 | 449.7 | -5.78 | 1.4 | 449.7 | -5.8 |
| 20:07 | - | - | -6.16 | - | - | -6.2 |
| 20:06 | - | - | -5.45 | - | - | -5.4 |
| 20:05 | 2.03 | 439.7 | -6.32 | 2.0 | 439.7 | -6.3 |
| 20:04 | 1.36 | 415.5 | -6.65 | 1.4 | 415.5 | -6.7 |
| 20:03 | 1.88 | 430.2 | -6.63 | 1.9 | 430.2 | -6.6 |
| 20:02 | 2.26 | 436.4 | -6.57 | 2.3 | 436.4 | -6.6 |
| 20:01 | 2.27 | 432.3 | -5.87 | 2.3 | 432.3 | -5.9 |
| 20:00 | 2.00 | 423.6 | -5.80 | 2.0 | 423.6 | -5.8 |
| 19:59 | 1.74 | 422.2 | -5.88 | 1.7 | 422.2 | -5.9 |
| 19:58 | 2.34 | 431.3 | -5.91 | 2.3 | 431.3 | -5.9 |
| 19:57 | 2.76 | 435.1 | -6.12 | 2.8 | 435.1 | -6.1 |
| 19:56 | 3.30 | 431.3 | -6.44 | 3.3 | 431.3 | -6.4 |
| 19:55 | 4.31 | 430.7 | -5.67 | 4.3 | 430.7 | -5.7 |
| 19:54 | 2.68 | 424.5 | -4.84 | 2.7 | 424.5 | -4.8 |
Built 2026-02-08 21:54 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -5.7 | 1.3 | -2.1 |
| velocity [km/s] | 403.9 | 481.0 | 437.5 |
| density [cm-3] | 0.0 | 1.7 | 0.3 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 163 | 19 | 315 |
| Maasi (MAS) | 166 | 18 | 322 |
| Kilpisjärvi (KIL) | 177 | 19 | 336 |
| Ivalo (IVA) | 162 | 12 | 308 |
| Muonio (MUO) | - | 11 | 284 |
| Sodankylä (SOD) | 130 | 9 | 256 |
| Pello (PEL) | 109 | 8 | 264 |
| Oulujärvi (OUJ) | 33 | 5 | 135 |
| Mekrijärvi (MEK) | 13 | 3 | 52 |
| Hankasalmi (HAN) | 15 | 4 | 46 |
| Nurmijärvi (NUR) | - | 4 | 41 |
| Tartu (TAR) | 8 | 4 | 35 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-02-08 21:47 from source
Issue Time: 2026-02-08 14:02 UTC
SUMMARY: 10cm Radio Burst
Begin Time: 2026-02-08 13:50 UTC
Maximum Time: 2026-02-08 13:50 UTC
End Time: 2026-02-08 13:53 UTC
Duration: 3 minutes
Peak Flux: 440 sfu
Latest Penticton Noon Flux: 169 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
SUMMARY: 10cm Radio Burst
Begin Time: 2026-02-08 13:50 UTC
Maximum Time: 2026-02-08 13:50 UTC
End Time: 2026-02-08 13:53 UTC
Duration: 3 minutes
Peak Flux: 440 sfu
Latest Penticton Noon Flux: 169 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
Issue Time: 2026-02-08 11:57 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3621
Begin Time: 2026-02-07 13:40 UTC
Yesterday Maximum 2MeV Flux: 2062 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3621
Begin Time: 2026-02-07 13:40 UTC
Yesterday Maximum 2MeV Flux: 2062 pfu
Issue Time: 2026-02-07 21:25 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5249
Valid From: 2026-02-06 12:53 UTC
Now Valid Until: 2026-02-08 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5249
Valid From: 2026-02-06 12:53 UTC
Now Valid Until: 2026-02-08 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-02-07 14:18 UTC
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2026-02-07 13:40 UTC
Station: GOES18
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2026-02-07 13:40 UTC
Station: GOES18
Issue Time: 2026-02-07 08:48 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5248
Valid From: 2026-02-06 12:53 UTC
Now Valid Until: 2026-02-07 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5248
Valid From: 2026-02-06 12:53 UTC
Now Valid Until: 2026-02-07 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-02-06 23:51 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5247
Valid From: 2026-02-06 12:53 UTC
Now Valid Until: 2026-02-07 09:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5247
Valid From: 2026-02-06 12:53 UTC
Now Valid Until: 2026-02-07 09:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-02-06 17:44 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-02-06 17:44 UTC
Valid To: 2026-02-06 23:59 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-02-06 17:44 UTC
Valid To: 2026-02-06 23:59 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-02-06 15:01 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-02-06 14:59 UTC
Synoptic Period: 1200-1500 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-02-06 14:59 UTC
Synoptic Period: 1200-1500 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-02-06 12:54 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-02-06 12:53 UTC
Valid To: 2026-02-06 23:59 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-02-06 12:53 UTC
Valid To: 2026-02-06 23:59 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2026-02-08 20:43 from source













