SettingsLast update:
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
04:04 | - | - | - | - | - | - |
04:03 | - | - | - | - | - | - |
04:02 | - | - | - | - | - | - |
04:01 | 7.41 | 515.7 | - | - | - | - |
04:00 | 7.60 | 511.9 | 2.26 | - | - | - |
03:59 | 7.30 | 512.6 | 2.08 | - | - | - |
03:58 | 7.53 | 510.6 | 2.28 | - | - | - |
03:57 | 7.40 | 510.3 | 2.37 | - | - | - |
03:56 | 7.29 | 511.6 | 2.25 | - | - | - |
03:55 | 7.24 | 512.1 | -0.26 | - | - | - |
03:54 | 7.33 | 512.9 | -0.74 | - | - | - |
03:53 | 7.09 | 511.0 | -0.12 | - | - | - |
03:52 | 7.16 | 513.7 | -0.49 | - | - | - |
03:51 | 7.49 | 523.5 | -2.58 | - | - | - |
03:50 | 7.57 | 521.4 | -2.93 | - | - | - |
03:49 | 7.45 | 521.8 | -3.01 | - | - | - |
03:48 | 7.77 | 519.6 | -2.63 | - | - | - |
03:47 | 7.77 | 523.0 | -1.53 | - | - | - |
03:46 | 8.05 | 520.8 | -0.37 | - | - | - |
03:45 | 7.46 | 520.3 | -1.17 | - | - | - |
03:44 | 7.28 | 518.7 | 0.13 | - | - | - |
03:43 | 7.22 | 518.0 | 0.35 | - | - | - |
03:42 | 7.41 | 518.2 | 0.36 | - | - | - |
03:41 | 7.24 | 515.0 | 0.60 | - | - | - |
03:40 | 7.52 | 513.4 | 0.80 | - | - | - |
03:39 | 7.23 | 513.0 | 0.88 | - | - | - |
03:38 | 7.58 | 514.8 | -1.21 | - | - | - |
03:37 | 7.73 | 514.1 | -1.77 | - | - | - |
03:36 | 7.63 | 513.9 | -1.35 | - | - | - |
03:35 | 7.52 | 518.1 | -0.02 | - | - | - |
03:34 | 7.73 | 516.5 | -0.76 | - | - | - |
03:33 | 7.99 | 515.3 | -0.77 | - | - | - |
03:32 | 7.61 | 517.0 | -2.19 | - | - | - |
03:31 | 7.94 | 518.2 | -3.69 | - | - | - |
03:30 | 7.69 | 520.4 | -3.12 | - | - | - |
03:29 | 7.34 | 519.6 | 0.00 | - | - | - |
03:28 | 7.50 | 516.2 | -1.12 | - | - | - |
03:27 | 7.40 | 517.4 | -1.08 | - | - | - |
03:26 | 7.29 | 517.1 | -0.51 | - | - | - |
03:25 | 7.45 | 515.7 | 1.25 | - | - | - |
03:24 | 7.32 | 518.4 | -0.54 | - | - | - |
03:23 | 7.39 | 516.8 | -0.65 | - | - | - |
03:22 | 7.45 | 516.0 | -0.80 | - | - | - |
03:21 | 7.22 | 509.3 | -1.28 | - | - | - |
03:20 | 7.35 | 520.2 | -1.91 | - | - | - |
03:19 | 7.24 | 521.5 | -1.71 | - | - | - |
03:18 | 7.09 | 520.8 | -1.92 | - | - | - |
03:17 | 7.68 | 516.4 | -1.19 | - | - | - |
03:16 | 7.26 | 515.7 | -1.12 | - | - | - |
03:15 | 7.18 | 515.1 | -1.42 | - | - | - |
03:14 | 7.07 | 512.8 | -1.35 | - | - | - |
03:13 | 7.00 | 515.3 | -1.81 | - | - | - |
03:12 | 6.94 | 513.9 | -0.95 | - | - | - |
03:11 | 7.13 | 514.1 | -0.79 | - | - | - |
03:10 | 7.12 | 514.0 | -1.55 | - | - | - |
03:09 | 7.22 | 515.1 | -2.71 | - | - | - |
03:08 | 7.34 | 516.2 | -1.53 | - | - | - |
03:07 | 6.97 | 519.0 | -0.58 | - | - | - |
03:06 | 7.16 | 520.4 | -1.12 | - | - | - |
03:05 | 7.36 | 524.7 | -1.60 | - | - | - |
03:04 | 7.57 | 526.3 | 0.23 | - | - | - |
03:03 | 7.58 | 519.1 | 1.04 | - | - | - |
03:02 | 7.15 | 518.2 | 1.63 | - | - | - |
03:01 | 7.28 | 515.6 | -0.50 | - | - | - |
03:00 | 7.30 | 514.7 | -2.39 | - | - | - |
02:59 | 7.31 | 516.3 | -0.84 | - | - | - |
02:58 | 7.07 | 521.4 | 2.24 | - | - | - |
02:57 | 7.29 | 518.9 | 1.92 | - | - | - |
02:56 | 7.63 | 524.7 | 1.65 | - | - | - |
02:55 | 7.27 | 517.6 | 2.77 | - | - | - |
02:54 | 7.19 | 516.3 | 2.36 | - | - | - |
02:53 | 7.28 | 525.3 | 2.09 | - | - | - |
02:52 | 7.66 | 530.0 | 2.09 | - | - | - |
02:51 | 7.65 | 526.2 | 2.22 | - | - | - |
02:50 | 7.74 | 530.9 | 1.85 | - | - | - |
02:49 | 7.95 | 529.9 | 1.77 | - | - | - |
02:48 | 8.26 | 527.4 | 1.97 | - | - | - |
02:47 | 7.11 | 518.3 | 2.65 | - | - | - |
02:46 | 7.41 | 514.3 | 2.71 | - | - | - |
02:45 | 7.01 | 512.6 | 2.90 | - | - | - |
02:44 | 6.96 | 513.2 | 2.95 | - | - | - |
02:43 | 7.12 | 513.2 | 3.20 | - | - | - |
02:42 | 6.85 | 514.3 | 3.30 | - | - | - |
02:41 | 6.94 | 515.3 | 3.20 | - | - | - |
02:40 | 6.95 | 512.7 | 3.30 | - | - | - |
02:39 | 6.80 | 514.1 | 3.20 | - | - | - |
02:38 | 6.96 | 511.9 | 3.21 | - | - | - |
02:37 | 7.04 | 510.8 | 2.99 | - | - | - |
02:36 | 7.05 | 511.3 | 2.81 | - | - | - |
02:35 | 7.02 | 510.6 | 2.78 | - | - | - |
02:34 | 6.60 | 513.7 | 2.78 | - | - | - |
02:33 | 7.06 | 511.1 | 2.81 | - | - | - |
02:32 | 7.13 | 511.0 | 2.28 | - | - | - |
02:31 | 7.13 | 509.6 | 1.13 | - | - | - |
02:30 | 6.67 | 507.0 | 1.83 | - | - | - |
02:29 | 7.11 | 508.8 | 2.11 | - | - | - |
02:28 | 7.11 | 511.4 | 2.00 | - | - | - |
02:27 | 7.22 | 510.0 | 2.07 | - | - | - |
02:26 | 7.36 | 511.2 | 2.06 | - | - | - |
02:25 | 7.20 | 512.0 | 1.77 | - | - | - |
02:24 | 7.36 | 512.0 | 1.77 | - | - | - |
02:23 | 7.32 | 512.0 | 1.94 | - | - | - |
02:22 | 7.24 | 512.5 | 1.92 | - | - | - |
02:21 | 7.22 | 511.5 | 2.01 | - | - | - |
02:20 | 7.22 | 511.4 | 2.01 | - | - | - |
02:19 | 7.26 | 512.0 | 1.74 | - | - | - |
02:18 | 7.40 | 511.4 | 1.68 | - | - | - |
02:17 | 7.32 | 511.0 | 1.85 | - | - | - |
02:16 | 7.43 | 510.1 | 2.13 | - | - | - |
02:15 | 6.79 | 513.0 | 2.13 | - | - | - |
02:14 | 7.17 | 510.7 | 2.53 | - | - | - |
02:13 | 7.08 | 512.3 | 2.45 | - | - | - |
02:12 | 7.19 | 511.6 | 2.42 | - | - | - |
02:11 | 7.14 | 510.9 | 2.62 | - | - | - |
02:10 | 7.07 | 510.4 | 2.35 | - | - | - |
02:09 | 7.28 | 510.6 | 1.50 | - | - | - |
02:08 | 7.29 | 511.1 | 1.68 | - | - | - |
02:07 | 7.23 | 509.6 | 2.20 | - | - | - |
02:06 | 6.62 | 505.0 | 2.15 | - | - | - |
02:05 | 7.20 | 509.4 | 2.20 | - | - | - |
Built 2022-06-29 04:05 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -3.7 | 2.2 | -0.8 |
velocity [km/s] | 509.3 | 526.3 | 517.0 |
density [cm-3] | 6.9 | 8.1 | 7.4 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 33 | 7 | 120 |
Maasi (MAS) | 36 | 8 | 122 |
Kilpisjärvi (KIL) | 40 | 8 | 135 |
Ivalo (IVA) | 30 | 6 | 94 |
Muonio (MUO) | 35 | 6 | 91 |
Sodankylä (SOD) | 32 | 6 | 75 |
Pello (PEL) | 28 | 5 | 61 |
Oulujärvi (OUJ) | 18 | 4 | 37 |
Mekrijärvi (MEK) | 9 | 3 | 17 |
Hankasalmi (HAN) | 10 | 3 | 24 |
Nurmijärvi (NUR) | 8 | 3 | 24 |
Tartu (TAR) | 5 | 3 | 17 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2022-06-29 04:02 from source
Issue Time: 2022-06-28 07:04 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3253
Begin Time: 2022-06-25 14:10 UTC
Yesterday Maximum 2MeV Flux: 3636 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3253
Begin Time: 2022-06-25 14:10 UTC
Yesterday Maximum 2MeV Flux: 3636 pfu
Issue Time: 2022-06-27 06:27 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3252
Begin Time: 2022-06-25 14:10 UTC
Yesterday Maximum 2MeV Flux: 1149 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3252
Begin Time: 2022-06-25 14:10 UTC
Yesterday Maximum 2MeV Flux: 1149 pfu
Issue Time: 2022-06-26 20:06 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2022-06-26 20:06 UTC
Synoptic Period: 1800-2100 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2022-06-26 20:06 UTC
Synoptic Period: 1800-2100 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2022-06-26 19:10 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2022-06-26 19:10 UTC
Valid To: 2022-06-27 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2022-06-26 19:10 UTC
Valid To: 2022-06-27 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2022-06-26 17:07 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3251
Begin Time: 2022-06-25 14:10 UTC
Yesterday Maximum 2MeV Flux: 2035 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3251
Begin Time: 2022-06-25 14:10 UTC
Yesterday Maximum 2MeV Flux: 2035 pfu
Issue Time: 2022-06-26 10:29 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2022-06-26 10:26 UTC
Valid To: 2022-06-26 15:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2022-06-26 10:26 UTC
Valid To: 2022-06-26 15:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2022-06-26 10:29 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4122
Valid From: 2022-06-25 20:24 UTC
Now Valid Until: 2022-06-26 18:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4122
Valid From: 2022-06-25 20:24 UTC
Now Valid Until: 2022-06-26 18:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2022-06-26 02:30 UTC
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2022-06-26 02:20 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2022-06-26 02:20 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Built 2022-06-29 02:07 from source