SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 02:57 | - | - | - | - | - | - |
| 02:56 | - | - | - | - | - | - |
| 02:55 | - | - | - | - | - | - |
| 02:54 | - | - | - | - | - | - |
| 02:53 | - | - | - | - | - | - |
| 02:52 | - | - | - | - | - | - |
| 02:51 | - | - | - | - | - | - |
| 02:50 | - | - | - | - | - | - |
| 02:49 | - | - | - | - | - | - |
| 02:48 | - | - | - | - | - | - |
| 02:47 | - | - | - | 2.4 | 571.9 | 3.1 |
| 02:46 | - | - | - | 2.5 | 568.0 | - |
| 02:45 | - | - | - | 1.9 | 549.9 | - |
| 02:44 | - | - | - | 1.4 | 546.7 | - |
| 02:43 | - | - | - | 1.8 | 570.4 | - |
| 02:42 | - | - | - | 2.0 | 579.5 | - |
| 02:41 | - | - | - | 1.7 | 562.3 | - |
| 02:40 | - | - | - | 1.4 | 548.5 | - |
| 02:39 | - | - | - | 1.8 | 588.4 | - |
| 02:38 | - | - | - | 1.9 | 567.6 | - |
| 02:37 | - | - | - | 2.0 | 570.9 | - |
| 02:36 | - | - | - | 1.4 | 521.0 | - |
| 02:35 | - | - | - | 1.5 | 575.2 | - |
| 02:34 | - | - | - | 2.0 | 600.2 | - |
| 02:33 | - | - | - | 2.1 | 602.6 | - |
| 02:32 | - | - | - | 1.9 | 574.6 | - |
| 02:31 | - | - | - | 1.8 | 561.9 | - |
| 02:30 | - | - | - | 2.2 | 619.7 | - |
| 02:29 | - | - | - | 1.8 | 582.9 | - |
| 02:28 | - | - | - | 1.6 | 573.8 | 3.7 |
| 02:27 | - | - | - | 1.7 | 607.3 | 3.4 |
| 02:26 | - | - | - | 1.6 | 593.3 | 2.9 |
| 02:25 | - | - | - | 1.5 | 587.3 | 2.9 |
| 02:24 | - | - | - | 1.3 | 552.9 | 2.7 |
| 02:23 | - | - | - | 1.8 | 594.3 | 2.0 |
| 02:22 | - | - | - | 0.1 | 507.2 | 1.6 |
| 02:21 | - | - | - | 2.3 | 618.9 | 2.1 |
| 02:20 | - | - | - | 2.0 | 519.7 | 1.4 |
| 02:19 | - | - | - | 2.3 | 566.4 | -2.1 |
| 02:18 | - | - | - | 2.4 | 567.3 | -1.2 |
| 02:17 | - | - | - | 2.4 | 569.7 | 0.2 |
| 02:16 | - | - | - | 2.4 | 553.5 | -0.1 |
| 02:15 | - | - | - | 2.5 | 562.8 | -0.2 |
| 02:14 | - | - | - | 2.5 | 578.4 | -0.2 |
| 02:13 | - | - | - | 2.2 | 537.9 | -0.8 |
| 02:12 | - | - | - | 2.1 | 538.4 | -0.6 |
| 02:11 | - | - | - | 2.3 | 578.5 | -0.6 |
| 02:10 | - | - | - | 2.3 | 586.1 | -0.6 |
| 02:09 | - | - | - | 2.1 | 562.8 | -0.3 |
| 02:08 | - | - | - | 1.8 | 533.4 | -0.7 |
| 02:07 | - | - | - | 2.4 | 573.7 | -0.6 |
| 02:06 | - | - | - | 2.8 | 576.2 | -0.6 |
| 02:05 | - | - | - | 2.6 | 561.7 | -1.4 |
| 02:04 | - | - | - | 1.5 | 520.8 | -0.7 |
| 02:03 | - | - | - | 2.2 | 554.7 | -0.9 |
| 02:02 | - | - | - | 2.9 | 582.9 | -2.0 |
| 02:01 | - | - | - | 1.0 | 515.9 | -2.2 |
| 02:00 | - | - | - | 1.1 | 515.5 | - |
| 01:59 | - | - | - | 0.7 | 517.8 | - |
| 01:58 | - | - | - | 0.3 | 512.5 | -2.6 |
| 01:57 | - | - | - | 1.5 | 545.3 | -2.6 |
| 01:56 | - | - | - | 1.5 | 546.6 | -2.5 |
| 01:55 | - | - | - | 1.7 | 554.1 | -1.6 |
| 01:54 | - | - | - | 2.3 | 561.7 | 0.4 |
| 01:53 | - | - | - | 2.1 | 548.6 | 0.4 |
| 01:52 | - | - | - | 1.3 | 536.9 | -0.6 |
| 01:51 | - | - | - | 1.6 | 572.6 | -1.5 |
| 01:50 | - | - | - | 1.7 | 585.5 | -1.1 |
| 01:49 | - | - | - | 1.6 | 569.5 | -1.9 |
| 01:48 | - | - | - | 1.0 | 517.6 | -2.3 |
| 01:47 | - | - | - | 1.2 | 562.1 | -4.3 |
| 01:46 | - | - | - | 1.2 | 579.5 | -4.2 |
| 01:45 | - | - | - | 1.2 | 590.0 | -4.2 |
| 01:44 | - | - | - | 1.0 | 548.0 | -4.3 |
| 01:43 | - | - | - | 1.2 | 554.3 | -4.4 |
| 01:42 | - | - | - | 1.4 | 564.7 | -4.6 |
| 01:41 | - | - | - | 1.6 | 567.6 | -0.8 |
| 01:40 | - | - | - | 1.5 | 550.1 | -1.5 |
| 01:39 | - | - | - | 1.3 | 524.8 | -0.9 |
| 01:38 | - | - | - | 1.6 | 548.2 | -0.5 |
| 01:37 | - | - | - | 1.5 | 555.5 | -0.0 |
| 01:36 | - | - | - | 1.2 | 559.8 | 0.2 |
| 01:35 | - | - | - | 1.9 | 566.6 | 0.3 |
| 01:34 | - | - | - | 1.8 | 544.8 | 0.3 |
| 01:33 | - | - | - | 2.0 | 575.0 | 0.7 |
| 01:32 | - | - | - | 1.1 | 537.4 | -0.2 |
| 01:31 | - | - | - | 1.7 | 569.6 | 0.4 |
| 01:30 | - | - | - | 2.2 | 565.4 | 0.1 |
| 01:29 | - | - | - | 2.5 | 574.9 | 0.1 |
| 01:28 | - | - | - | 1.9 | 541.9 | 0.1 |
| 01:27 | - | - | - | 1.9 | 546.9 | -0.1 |
| 01:26 | - | - | - | 2.2 | 562.4 | -0.3 |
| 01:25 | - | - | - | 2.2 | 563.9 | -0.5 |
| 01:24 | - | - | - | 1.9 | 541.9 | -0.8 |
| 01:23 | - | - | - | 2.1 | 546.5 | -1.3 |
| 01:22 | - | - | - | 2.6 | 558.2 | -1.3 |
| 01:21 | - | - | - | 2.7 | 573.6 | -2.7 |
| 01:20 | - | - | - | 1.5 | 589.6 | 1.2 |
| 01:19 | - | - | - | 1.1 | 530.7 | 4.1 |
| 01:18 | - | - | - | 0.5 | 546.7 | 4.7 |
| 01:17 | - | - | - | 0.6 | 557.6 | 4.1 |
| 01:16 | - | - | - | 1.1 | 583.3 | 4.1 |
| 01:15 | - | - | - | 0.8 | 569.6 | - |
| 01:14 | - | - | - | 0.4 | 554.2 | - |
| 01:13 | - | - | - | 0.5 | 574.1 | 2.1 |
| 01:12 | - | - | - | 0.5 | 573.4 | 1.5 |
| 01:11 | - | - | - | 0.5 | 556.1 | 1.7 |
| 01:10 | - | - | - | 0.6 | 558.8 | 1.8 |
| 01:09 | - | - | - | 0.9 | 576.7 | 0.9 |
| 01:08 | - | - | - | 0.8 | 571.7 | 0.8 |
| 01:07 | - | - | - | 0.6 | 557.5 | 0.4 |
| 01:06 | - | - | - | 0.7 | 565.8 | 0.8 |
| 01:05 | - | - | - | 0.7 | 561.8 | 0.8 |
| 01:04 | - | - | - | 0.7 | 565.0 | 1.5 |
| 01:03 | - | - | - | 0.5 | 529.9 | 1.3 |
| 01:02 | - | - | - | 0.7 | 575.8 | 1.0 |
| 01:01 | - | - | - | 0.4 | 570.8 | 1.7 |
| 01:00 | - | - | - | 0.4 | 592.1 | 2.6 |
| 00:59 | - | - | - | 0.4 | 548.6 | - |
| 00:58 | - | - | - | 0.4 | 555.0 | 2.4 |
Built 2026-07-12 02:58 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -5.2 | 3.2 | -1.1 |
| velocity [km/s] | 538.3 | 581.2 | 558.0 |
| density [cm-3] | 3.0 | 6.0 | 4.9 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 102 | 44 | 396 |
| Maasi (MAS) | 104 | 44 | 363 |
| Kilpisjärvi (KIL) | - | 46 | 368 |
| Ivalo (IVA) | 69 | 28 | 387 |
| Muonio (MUO) | 65 | 29 | 376 |
| Sodankylä (SOD) | 37 | 22 | 324 |
| Pello (PEL) | 49 | 21 | 298 |
| Oulujärvi (OUJ) | 30 | 10 | 156 |
| Mekrijärvi (MEK) | 19 | 5 | 70 |
| Hankasalmi (HAN) | - | 6 | 65 |
| Nurmijärvi (NUR) | 18 | 7 | 51 |
| Tartu (TAR) | 13 | 5 | 30 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-07-12 02:47 from source
Issue Time: 2026-07-12 02:12 UTC
ALERT: Type IV Radio Emission
Begin Time: 2026-07-12 00:53 UTC
Comment
ALERT: Type IV Radio Emission
Begin Time: 2026-07-12 00:53 UTC
Comment
Issue Time: 2026-07-12 02:11 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-07-12 01:35 UTC
Estimate Velocity: 678 km/s
Comment
ALERT: Type II Radio Emission
Begin Time: 2026-07-12 01:35 UTC
Estimate Velocity: 678 km/s
Comment
Issue Time: 2026-07-12 01:34 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-07-12 01:35 UTC
Valid To: 2026-07-12 23:59 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-07-12 01:35 UTC
Valid To: 2026-07-12 23:59 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-11 05:01 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3713
Begin Time: 2026-07-10 11:26 UTC
Yesterday Maximum 2MeV Flux: 2029 pfu
Yesterday's max: 2,030 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3713
Begin Time: 2026-07-10 11:26 UTC
Yesterday Maximum 2MeV Flux: 2029 pfu
Yesterday's max: 2,030 pfu
Issue Time: 2026-07-10 19:46 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Jul 11: None (Below G1) Jul 12: G1 (Minor) Jul 13: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Jul 11: None (Below G1) Jul 12: G1 (Minor) Jul 13: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-07-10 11:51 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5381
Valid From: 2026-07-09 11:19 UTC
Now Valid Until: 2026-07-11 03:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5381
Valid From: 2026-07-09 11:19 UTC
Now Valid Until: 2026-07-11 03:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-10 11:26 UTC
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2026-07-10 11:26 UTC
Station: GOES-19
Comment: Yesterday's max: 767 pfu
Yesterday's max: 767 pfu
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2026-07-10 11:26 UTC
Station: GOES-19
Comment: Yesterday's max: 767 pfu
Yesterday's max: 767 pfu
Issue Time: 2026-07-09 11:20 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-07-09 11:20 UTC
Synoptic Period: 0900-1200
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-07-09 11:20 UTC
Synoptic Period: 0900-1200
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-09 11:19 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-07-09 11:19 UTC
Valid To: 2026-07-10 12:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-07-09 11:19 UTC
Valid To: 2026-07-10 12:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2026-07-12 02:14 from source










