SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 21:07 | - | - | - | - | - | - |
| 21:06 | - | - | - | - | - | - |
| 21:05 | 5.18 | 353.7 | 1.35 | - | - | - |
| 21:04 | 6.67 | 359.1 | 1.09 | - | - | - |
| 21:03 | 7.68 | 361.4 | 0.89 | - | - | - |
| 21:02 | 7.71 | 360.6 | 0.95 | - | - | - |
| 21:01 | 2.76 | 347.9 | 1.04 | - | - | - |
| 21:00 | 6.27 | 360.4 | 0.91 | - | - | - |
| 20:59 | 7.53 | 359.8 | 0.49 | - | - | - |
| 20:58 | 10.21 | 367.9 | -0.40 | - | - | - |
| 20:57 | 6.39 | 364.1 | -0.38 | - | - | - |
| 20:56 | 6.26 | 364.0 | -0.38 | - | - | - |
| 20:55 | 7.46 | 365.0 | -0.33 | - | - | - |
| 20:54 | 7.40 | 364.8 | -0.24 | - | - | - |
| 20:53 | 5.48 | 357.1 | -0.20 | - | - | - |
| 20:52 | 6.61 | 361.5 | -0.25 | - | - | - |
| 20:51 | 7.62 | 362.8 | -0.23 | - | - | - |
| 20:50 | 7.41 | 361.4 | 0.14 | - | - | - |
| 20:49 | 7.32 | 360.6 | 0.16 | - | - | - |
| 20:48 | 7.22 | 359.7 | 0.41 | - | - | - |
| 20:47 | 6.50 | 358.9 | 1.17 | 6.5 | 358.9 | - |
| 20:46 | 7.04 | 358.8 | 1.43 | 7.0 | 358.8 | 1.4 |
| 20:45 | 6.62 | 358.9 | -0.31 | 6.6 | 358.9 | -0.3 |
| 20:44 | 7.00 | 362.8 | 0.55 | 7.0 | 362.8 | 0.6 |
| 20:43 | 3.72 | 359.2 | -0.15 | 3.7 | 359.2 | -0.1 |
| 20:42 | 4.51 | 361.7 | -0.83 | 4.6 | 362.4 | -0.8 |
| 20:41 | 6.68 | 361.6 | -0.80 | 6.7 | 361.6 | -0.8 |
| 20:40 | 7.16 | 361.2 | -0.56 | 7.2 | 361.2 | -0.6 |
| 20:39 | 6.27 | 355.4 | 0.37 | 6.3 | 355.4 | 0.4 |
| 20:38 | 6.40 | 354.0 | 0.32 | 6.4 | 354.0 | 0.3 |
| 20:37 | 6.69 | 354.9 | 0.96 | 6.7 | 354.9 | 1.0 |
| 20:36 | 7.05 | 354.8 | 1.12 | 7.1 | 354.8 | 1.1 |
| 20:35 | 6.44 | 351.8 | 1.22 | 6.4 | 351.8 | 1.2 |
| 20:34 | 5.82 | 350.8 | 1.58 | 5.8 | 350.8 | 1.6 |
| 20:33 | 5.96 | 351.7 | 1.38 | 6.0 | 351.7 | 1.4 |
| 20:32 | 6.74 | 352.6 | 1.55 | 6.7 | 352.6 | 1.5 |
| 20:31 | 7.14 | 353.8 | 1.80 | 7.1 | 353.8 | 1.8 |
| 20:30 | 5.67 | 352.2 | - | 5.7 | 352.2 | - |
| 20:29 | 5.31 | 354.7 | 1.61 | 5.3 | 354.7 | 1.6 |
| 20:28 | 6.52 | 355.0 | 1.65 | 6.5 | 355.0 | 1.7 |
| 20:27 | 7.49 | 359.2 | 1.57 | 7.5 | 359.2 | 1.6 |
| 20:26 | 0.86 | 339.7 | 1.81 | 0.9 | 339.7 | 1.8 |
| 20:25 | 5.44 | 353.0 | 1.89 | 5.5 | 353.4 | 1.9 |
| 20:24 | 5.60 | 353.5 | 1.67 | 6.0 | 354.0 | 1.7 |
| 20:23 | 6.62 | 355.4 | 1.60 | 6.6 | 355.4 | 1.6 |
| 20:22 | 5.98 | 352.3 | 1.55 | 6.0 | 352.3 | 1.5 |
| 20:21 | 5.75 | 351.2 | 1.39 | 5.7 | 351.2 | 1.4 |
| 20:20 | 6.34 | 353.5 | 1.31 | 6.3 | 353.5 | 1.3 |
| 20:19 | 6.09 | 352.7 | 1.22 | 6.1 | 352.7 | 1.2 |
| 20:18 | 6.38 | 352.6 | 1.14 | 6.4 | 352.6 | 1.1 |
| 20:17 | 6.41 | 351.9 | 0.99 | 6.4 | 351.9 | 1.0 |
| 20:16 | 6.05 | 351.4 | 1.00 | 6.1 | 351.4 | 1.0 |
| 20:15 | 6.32 | 353.0 | 1.25 | 6.3 | 353.0 | 1.3 |
| 20:14 | 6.01 | 352.8 | - | 6.0 | 352.8 | - |
| 20:13 | 6.03 | 353.3 | 1.49 | 6.0 | 353.3 | 1.5 |
| 20:12 | 5.72 | 352.4 | 1.34 | 5.7 | 352.4 | 1.3 |
| 20:11 | 6.17 | 353.4 | 1.45 | 6.2 | 353.4 | 1.4 |
| 20:10 | 5.57 | 352.0 | 1.43 | 5.6 | 352.2 | 1.4 |
| 20:09 | 6.79 | 355.1 | 1.34 | 6.8 | 355.1 | 1.3 |
| 20:08 | 4.29 | 346.6 | 1.45 | 4.3 | 346.6 | 1.4 |
| 20:07 | 5.40 | 350.3 | 1.82 | 5.4 | 350.3 | 1.8 |
| 20:06 | 5.23 | 351.4 | 1.88 | 5.2 | 351.4 | 1.9 |
| 20:05 | 6.05 | 356.4 | 2.02 | 6.1 | 356.4 | 2.0 |
| 20:04 | 3.84 | 348.1 | 2.20 | 3.8 | 348.1 | 2.2 |
| 20:03 | 3.76 | 348.1 | 2.20 | 3.8 | 348.1 | 2.2 |
| 20:02 | 5.06 | 351.7 | 2.12 | 5.1 | 351.7 | 2.1 |
| 20:01 | 5.71 | 353.8 | 1.75 | 5.7 | 353.8 | 1.8 |
| 20:00 | 4.88 | 351.2 | 1.76 | 4.9 | 351.2 | 1.8 |
| 19:59 | 2.83 | 343.7 | 1.94 | 2.8 | 343.7 | 1.9 |
| 19:58 | 3.75 | 353.2 | 1.79 | 4.1 | 353.3 | 1.8 |
| 19:57 | 5.48 | 354.1 | 1.84 | 5.5 | 354.1 | 1.8 |
| 19:56 | 5.78 | 354.6 | 1.93 | 5.8 | 354.6 | 1.9 |
| 19:55 | 1.36 | 335.8 | 1.81 | 1.4 | 335.8 | 1.8 |
| 19:54 | 4.82 | 353.4 | 1.81 | 4.8 | 353.4 | 1.8 |
| 19:53 | 5.26 | 352.3 | 1.77 | 5.3 | 352.3 | 1.8 |
| 19:52 | 6.51 | 357.0 | 1.94 | 6.5 | 357.0 | 1.9 |
| 19:51 | 4.38 | 349.0 | 1.96 | 4.4 | 349.0 | 2.0 |
| 19:50 | 4.82 | 352.8 | 2.02 | 4.8 | 352.8 | 2.0 |
| 19:49 | 4.87 | 352.4 | 2.21 | 4.9 | 352.4 | 2.2 |
| 19:48 | 4.77 | 351.5 | 2.17 | 4.8 | 351.5 | 2.2 |
| 19:47 | 5.40 | 353.0 | 1.94 | 5.4 | 353.0 | 1.9 |
| 19:46 | 5.01 | 352.0 | 1.78 | 5.0 | 352.0 | 1.8 |
| 19:45 | 4.73 | 351.7 | 1.73 | 4.7 | 351.7 | 1.7 |
| 19:44 | 5.08 | 351.7 | 1.72 | 5.1 | 351.7 | 1.7 |
| 19:43 | 5.67 | 350.5 | 1.49 | 5.7 | 350.5 | 1.5 |
| 19:42 | 6.05 | 351.4 | 1.27 | 6.0 | 351.4 | 1.3 |
| 19:41 | 5.39 | 351.7 | 0.99 | 5.4 | 351.8 | 1.0 |
| 19:40 | 4.52 | 355.9 | 2.20 | 4.5 | 356.2 | 2.2 |
| 19:39 | 3.79 | 354.1 | 2.50 | 3.8 | 354.1 | 2.5 |
| 19:38 | 4.16 | 353.7 | 2.56 | 4.2 | 353.7 | 2.6 |
| 19:37 | 3.85 | 351.6 | 2.31 | 3.8 | 351.6 | 2.3 |
| 19:36 | 4.26 | 354.0 | 2.36 | 4.3 | 354.0 | 2.4 |
| 19:35 | 4.51 | 357.9 | 2.29 | 4.5 | 357.9 | 2.3 |
| 19:34 | 4.27 | 355.3 | 2.29 | 4.3 | 355.3 | 2.3 |
| 19:33 | 3.12 | 350.1 | 2.34 | 3.1 | 350.1 | 2.3 |
| 19:32 | 3.18 | 353.0 | 2.35 | 3.2 | 353.0 | 2.3 |
| 19:31 | 3.90 | 360.4 | 2.32 | 3.9 | 360.4 | 2.3 |
| 19:30 | 4.12 | 361.9 | 2.47 | 4.1 | 361.9 | 2.5 |
| 19:29 | 3.45 | 352.6 | 2.65 | 3.4 | 352.6 | 2.6 |
| 19:28 | 2.85 | 346.9 | 2.41 | 2.8 | 346.9 | 2.4 |
| 19:27 | 3.48 | 352.5 | 2.43 | 3.4 | 352.0 | 2.4 |
| 19:26 | 4.46 | 351.6 | 2.14 | 4.3 | 350.4 | 2.1 |
| 19:25 | 4.26 | 355.1 | 1.87 | 4.3 | 355.1 | 1.9 |
| 19:24 | 1.32 | 339.9 | 2.36 | 1.3 | 339.9 | 2.4 |
| 19:23 | 3.09 | 358.0 | 2.75 | 3.2 | 358.0 | 2.8 |
| 19:22 | 3.43 | 358.0 | 2.73 | 3.4 | 358.0 | 2.7 |
| 19:21 | 4.05 | 360.1 | 2.73 | 4.0 | 360.1 | 2.7 |
| 19:20 | 3.76 | 360.1 | 2.88 | 3.8 | 360.1 | 2.9 |
| 19:19 | 3.91 | 361.6 | 2.98 | 3.9 | 361.6 | 3.0 |
| 19:18 | 3.76 | 361.5 | 2.99 | 3.8 | 361.5 | 3.0 |
| 19:17 | 4.16 | 364.2 | 2.94 | 4.2 | 364.2 | 2.9 |
| 19:16 | 3.60 | 360.2 | 2.96 | 3.6 | 360.2 | 3.0 |
| 19:15 | 3.16 | 357.2 | 2.92 | 3.2 | 357.2 | 2.9 |
| 19:14 | 4.03 | 361.4 | 2.60 | 4.0 | 361.4 | 2.6 |
| 19:13 | 4.03 | 361.4 | 2.96 | 4.1 | 362.7 | 3.0 |
| 19:12 | 3.86 | 362.9 | 2.97 | 3.9 | 362.9 | 3.0 |
| 19:11 | 3.75 | 363.4 | 2.99 | 3.8 | 363.4 | 3.0 |
| 19:10 | 3.49 | 361.6 | 2.82 | 3.5 | 361.6 | 2.8 |
| 19:09 | 3.70 | 362.1 | 2.83 | 3.7 | 362.1 | 2.8 |
| 19:08 | 3.51 | 360.5 | 2.80 | 3.5 | 360.5 | 2.8 |
Built 2026-04-28 21:08 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -0.8 | 2.2 | 1.0 |
| velocity [km/s] | 339.7 | 365.0 | 355.1 |
| density [cm-3] | 0.9 | 7.6 | 6.1 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 4 | 5 | 207 |
| Maasi (MAS) | 4 | 5 | 202 |
| Kilpisjärvi (KIL) | 5 | 4 | 200 |
| Ivalo (IVA) | 4 | 4 | 178 |
| Muonio (MUO) | 5 | 4 | 166 |
| Sodankylä (SOD) | 4 | 3 | 127 |
| Pello (PEL) | 4 | 3 | 108 |
| Oulujärvi (OUJ) | 4 | 3 | 41 |
| Mekrijärvi (MEK) | 3 | 2 | 18 |
| Hankasalmi (HAN) | 3 | 2 | 25 |
| Nurmijärvi (NUR) | 4 | 2 | 25 |
| Tartu (TAR) | 3 | 2 | 20 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-04-28 21:02 from source
Issue Time: 2026-04-27 01:06 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-04-26 22:57 UTC
Estimated Velocity: 834 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
ALERT: Type II Radio Emission
Begin Time: 2026-04-26 22:57 UTC
Estimated Velocity: 834 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
Issue Time: 2026-04-26 23:33 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5329
Valid From: 2026-04-26 03:59 UTC
Now Valid Until: 2026-04-27 09:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5329
Valid From: 2026-04-26 03:59 UTC
Now Valid Until: 2026-04-27 09:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-04-26 23:17 UTC
SUMMARY: X-ray Event exceeded M5
Begin Time: 2026-04-26 22:51 UTC
Maximum Time: 2026-04-26 22:57 UTC
End Time: 2026-04-26 23:02 UTC
X-ray Class: M6.0
Location: N21W33
NOAA Scale: R2 - Moderate
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
SUMMARY: X-ray Event exceeded M5
Begin Time: 2026-04-26 22:51 UTC
Maximum Time: 2026-04-26 22:57 UTC
End Time: 2026-04-26 23:02 UTC
X-ray Class: M6.0
Location: N21W33
NOAA Scale: R2 - Moderate
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
Issue Time: 2026-04-26 23:08 UTC
SUMMARY: 10cm Radio Burst
Begin Time: 2026-04-26 22:56 UTC
Maximum Time: 2026-04-26 22:57 UTC
End Time: 2026-04-26 22:58 UTC
Duration: 1 minutes
Peak Flux: 260 sfu
Latest Penticton Noon Flux: 148 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
SUMMARY: 10cm Radio Burst
Begin Time: 2026-04-26 22:56 UTC
Maximum Time: 2026-04-26 22:57 UTC
End Time: 2026-04-26 22:58 UTC
Duration: 1 minutes
Peak Flux: 260 sfu
Latest Penticton Noon Flux: 148 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
Issue Time: 2026-04-26 23:00 UTC
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2026-04-26 22:57 UTC
NOAA Scale: R2 - Moderate
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2026-04-26 22:57 UTC
NOAA Scale: R2 - Moderate
Issue Time: 2026-04-26 11:47 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5328
Valid From: 2026-04-26 03:59 UTC
Now Valid Until: 2026-04-26 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5328
Valid From: 2026-04-26 03:59 UTC
Now Valid Until: 2026-04-26 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-04-26 06:01 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-04-26 03:59 UTC
Valid To: 2026-04-26 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-04-26 03:59 UTC
Valid To: 2026-04-26 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-04-26 05:59 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-04-26 05:59 UTC
Synoptic Period: 0300-0600 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-04-26 05:59 UTC
Synoptic Period: 0300-0600 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2026-04-28 15:50 from source











