SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 08:34 | - | - | - | - | - | - |
| 08:33 | 9.80 | 440.7 | - | - | - | - |
| 08:32 | 9.19 | 423.4 | - | - | - | - |
| 08:31 | 10.46 | 444.7 | 5.65 | - | - | - |
| 08:30 | 10.15 | 447.0 | 7.02 | - | - | - |
| 08:29 | 9.04 | 442.1 | 4.92 | - | - | - |
| 08:28 | 7.39 | 419.1 | 4.64 | 7.4 | 419.1 | 4.6 |
| 08:27 | 12.11 | 450.4 | 4.65 | 12.1 | 450.4 | 4.6 |
| 08:26 | 12.09 | 452.4 | 5.23 | 12.1 | 452.4 | 5.2 |
| 08:25 | 10.41 | 452.8 | 5.78 | 10.4 | 452.8 | 5.8 |
| 08:24 | 10.45 | 441.2 | 6.53 | 8.3 | 417.2 | 6.5 |
| 08:23 | 10.49 | 439.1 | 5.81 | 9.6 | 430.6 | 5.8 |
| 08:22 | 12.35 | 441.6 | 7.38 | 12.4 | 441.6 | 7.4 |
| 08:21 | 12.90 | 448.8 | 7.77 | 12.9 | 448.8 | 7.8 |
| 08:20 | 9.91 | 431.3 | 8.43 | 9.9 | 431.3 | 8.4 |
| 08:19 | 8.95 | 425.9 | 8.38 | 8.9 | 425.9 | 8.4 |
| 08:18 | 10.87 | 436.4 | 8.01 | 10.9 | 436.4 | 8.0 |
| 08:17 | 11.95 | 442.0 | 7.62 | 12.0 | 442.0 | 7.6 |
| 08:16 | 10.93 | 440.8 | 7.44 | 10.9 | 440.8 | 7.4 |
| 08:15 | 6.71 | 427.3 | 7.34 | 6.7 | 427.3 | 7.3 |
| 08:14 | 9.22 | 432.7 | 7.32 | 9.2 | 432.7 | 7.3 |
| 08:13 | 13.25 | 443.8 | 7.19 | 13.2 | 443.8 | 7.2 |
| 08:12 | 14.71 | 444.9 | 8.15 | 14.7 | 444.9 | 8.2 |
| 08:11 | 13.14 | 436.6 | 8.24 | 13.1 | 436.6 | 8.2 |
| 08:10 | 3.94 | 411.2 | 7.94 | 3.9 | 411.2 | 7.9 |
| 08:09 | 13.09 | 435.8 | 8.46 | 13.1 | 435.8 | 8.5 |
| 08:08 | 16.06 | 458.1 | 7.49 | 16.1 | 458.1 | 7.5 |
| 08:07 | 16.44 | 461.6 | 7.53 | 16.4 | 461.6 | 7.5 |
| 08:06 | 8.07 | 419.4 | 8.70 | 8.1 | 419.4 | 8.7 |
| 08:05 | 13.36 | 441.6 | 8.85 | 13.4 | 441.6 | 8.8 |
| 08:04 | 16.16 | 450.3 | 8.73 | 16.2 | 450.3 | 8.7 |
| 08:03 | 15.81 | 445.7 | 6.06 | 15.8 | 445.7 | 6.1 |
| 08:02 | 13.84 | 432.4 | 6.12 | 13.8 | 432.4 | 6.1 |
| 08:01 | 14.86 | 433.2 | 5.84 | 14.9 | 433.2 | 5.8 |
| 08:00 | 17.97 | 455.5 | 5.48 | 18.0 | 455.5 | 5.5 |
| 07:59 | 13.67 | 453.7 | 6.29 | 13.7 | 453.7 | 6.3 |
| 07:58 | 11.83 | 445.8 | 7.18 | 11.8 | 445.8 | 7.2 |
| 07:57 | 9.48 | 412.6 | 8.69 | 9.5 | 412.6 | 8.7 |
| 07:56 | 16.06 | 451.4 | 7.18 | 16.8 | 451.0 | 7.2 |
| 07:55 | 14.53 | 443.1 | 7.32 | 14.5 | 443.1 | 7.3 |
| 07:54 | 17.96 | 465.9 | 6.83 | 18.0 | 465.9 | 6.8 |
| 07:53 | 9.54 | 420.1 | 5.18 | 9.5 | 420.1 | 5.2 |
| 07:52 | 15.82 | 447.6 | 5.00 | 15.8 | 447.6 | 5.0 |
| 07:51 | 16.42 | 450.9 | 6.31 | 16.4 | 450.9 | 6.3 |
| 07:50 | 14.48 | 456.6 | 5.70 | 14.5 | 456.6 | 5.7 |
| 07:49 | 15.10 | 431.8 | 5.55 | 15.1 | 431.8 | 5.5 |
| 07:48 | 18.83 | 429.9 | 8.41 | 18.8 | 429.9 | 8.4 |
| 07:47 | 26.24 | 441.9 | 5.11 | 26.2 | 441.9 | 5.1 |
| 07:46 | 26.52 | 449.6 | 4.37 | 26.5 | 449.6 | 4.4 |
| 07:45 | 15.92 | 439.9 | 2.91 | 15.9 | 439.9 | 2.9 |
| 07:44 | 10.27 | 424.2 | 6.70 | 10.3 | 424.2 | 6.7 |
| 07:43 | 15.24 | 443.4 | 8.14 | 14.8 | 442.2 | 8.1 |
| 07:42 | 14.92 | 438.7 | 8.22 | 13.5 | 434.7 | 8.2 |
| 07:41 | 11.74 | 434.3 | 7.75 | 11.7 | 434.3 | 7.7 |
| 07:40 | 2.89 | 406.6 | 8.41 | 2.7 | 406.2 | 8.4 |
| 07:39 | 12.80 | 438.0 | 8.15 | 9.5 | 429.2 | 8.1 |
| 07:38 | 13.07 | 431.9 | 8.69 | 13.0 | 431.8 | 8.7 |
| 07:37 | 12.98 | 432.5 | 8.65 | 13.0 | 432.5 | 8.6 |
| 07:36 | 4.92 | 412.5 | 9.08 | 4.9 | 412.5 | 9.1 |
| 07:35 | 8.23 | 429.4 | 8.25 | 8.2 | 429.4 | 8.3 |
| 07:34 | 9.54 | 435.1 | 8.36 | 9.5 | 435.1 | 8.4 |
| 07:33 | 15.80 | 454.5 | 9.00 | 15.8 | 454.5 | 9.0 |
| 07:32 | 10.04 | 427.9 | 8.47 | 10.0 | 427.9 | 8.5 |
| 07:31 | 8.90 | 424.4 | 6.26 | 8.9 | 424.4 | 6.3 |
| 07:30 | 11.71 | 438.1 | 6.39 | 11.7 | 438.1 | 6.4 |
| 07:29 | 11.42 | 437.4 | 6.55 | 11.4 | 437.4 | 6.5 |
| 07:28 | 8.00 | 424.9 | 7.04 | 8.0 | 424.9 | 7.0 |
| 07:27 | 1.25 | 397.1 | 7.83 | 3.6 | 405.2 | 7.8 |
| 07:26 | 9.77 | 429.2 | 9.67 | 9.8 | 429.2 | 9.7 |
| 07:25 | 11.85 | 428.9 | 9.22 | 11.9 | 428.9 | 9.2 |
| 07:24 | 10.05 | 428.3 | 8.58 | 10.1 | 428.3 | 8.6 |
| 07:23 | 8.42 | 420.3 | 7.96 | 8.4 | 420.3 | 8.0 |
| 07:22 | 12.77 | 431.8 | 7.10 | 12.8 | 431.8 | 7.1 |
| 07:21 | 11.03 | 431.2 | 7.42 | 11.0 | 431.2 | 7.4 |
| 07:20 | 11.35 | 443.8 | 7.16 | 11.4 | 443.8 | 7.2 |
| 07:19 | 10.42 | 431.7 | 5.63 | 10.4 | 431.7 | 5.6 |
| 07:18 | 9.01 | 419.1 | 7.24 | 9.0 | 419.1 | 7.2 |
| 07:17 | 16.55 | 431.8 | 7.62 | 16.6 | 431.8 | 7.6 |
| 07:16 | 18.52 | 436.6 | 4.66 | 18.5 | 436.6 | 4.7 |
| 07:15 | 17.77 | 418.3 | 3.13 | 17.8 | 418.3 | 3.1 |
| 07:14 | 14.32 | 407.3 | 1.16 | 14.3 | 407.3 | 1.2 |
| 07:13 | 12.64 | 416.7 | -1.17 | 12.6 | 416.7 | -1.2 |
| 07:12 | 20.62 | 428.9 | -2.34 | 20.6 | 428.9 | -2.3 |
| 07:11 | 25.02 | 438.7 | -2.06 | 25.0 | 438.7 | -2.1 |
| 07:10 | 20.95 | 438.1 | -1.74 | 20.9 | 438.1 | -1.7 |
| 07:09 | 8.83 | 411.8 | -1.56 | 8.8 | 411.8 | -1.6 |
| 07:08 | 20.74 | 431.7 | -1.52 | 20.4 | 431.3 | -1.5 |
| 07:07 | 25.44 | 435.9 | -0.96 | 18.8 | 428.4 | -1.0 |
| 07:06 | 21.90 | 434.7 | -1.65 | 21.9 | 434.7 | -1.6 |
| 07:05 | 11.84 | 412.5 | -1.41 | 11.8 | 412.5 | -1.4 |
| 07:04 | 14.00 | 419.6 | -1.16 | 14.0 | 419.6 | -1.2 |
| 07:03 | 16.16 | 422.6 | -1.04 | 16.2 | 422.6 | -1.0 |
| 07:02 | 17.16 | 426.3 | -1.09 | 17.2 | 426.3 | -1.1 |
| 07:01 | 17.38 | 427.7 | -4.23 | 17.4 | 427.7 | -4.2 |
| 07:00 | 20.22 | 421.9 | -2.53 | 20.2 | 421.9 | -2.5 |
| 06:59 | 20.51 | 422.9 | -1.83 | 20.5 | 422.9 | - |
| 06:58 | 21.27 | 430.3 | -2.63 | 19.9 | 428.4 | -2.6 |
| 06:57 | 13.49 | 438.3 | -1.86 | 15.4 | 425.3 | -1.9 |
| 06:56 | 9.33 | 411.0 | -2.25 | 9.3 | 411.0 | -2.2 |
| 06:55 | 18.71 | 425.3 | -0.59 | 18.7 | 425.3 | -0.6 |
| 06:54 | 18.56 | 426.8 | -1.11 | 18.6 | 426.8 | -1.1 |
| 06:53 | 18.26 | 434.1 | -1.77 | 18.3 | 434.1 | -1.8 |
| 06:52 | 8.31 | 409.3 | -2.60 | 8.3 | 409.3 | -2.6 |
| 06:51 | 12.70 | 423.2 | -3.19 | 12.7 | 423.2 | -3.2 |
| 06:50 | 14.81 | 427.4 | -2.78 | 14.8 | 427.4 | -2.8 |
| 06:49 | 18.69 | 441.5 | -3.32 | 18.7 | 441.5 | -3.3 |
| 06:48 | 9.66 | 415.4 | -3.09 | 9.7 | 415.4 | -3.1 |
| 06:47 | 10.25 | 424.0 | -1.71 | 10.2 | 424.0 | -1.7 |
| 06:46 | 12.97 | 431.2 | -2.41 | 13.0 | 431.2 | -2.4 |
| 06:45 | 15.56 | 440.1 | -2.75 | 15.6 | 440.1 | -2.7 |
| 06:44 | 10.48 | 422.3 | -2.30 | 10.5 | 422.3 | -2.3 |
| 06:43 | 10.97 | 419.9 | -1.77 | 11.0 | 419.9 | -1.8 |
| 06:42 | 17.26 | 435.0 | -1.57 | 17.3 | 435.0 | -1.6 |
| 06:41 | 19.32 | 443.0 | -1.15 | 19.3 | 443.0 | -1.2 |
| 06:40 | 15.99 | 433.8 | -0.37 | 16.0 | 433.8 | -0.4 |
| 06:39 | 10.62 | 406.6 | 0.45 | 10.6 | 406.6 | 0.5 |
| 06:38 | 11.88 | 432.2 | 0.38 | 14.7 | 432.4 | 0.4 |
| 06:37 | 15.98 | 434.9 | -0.04 | 16.0 | 434.9 | -0.0 |
| 06:36 | 19.17 | 445.5 | 0.02 | 19.2 | 445.5 | 0.0 |
| 06:35 | 15.78 | 429.7 | 0.68 | 15.8 | 429.7 | 0.7 |
Built 2026-05-15 08:35 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | 2.9 | 9.1 | 7.2 |
| velocity [km/s] | 406.6 | 465.9 | 438.1 |
| density [cm-3] | 2.9 | 26.5 | 12.8 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 29 | 5 | 52 |
| Maasi (MAS) | 38 | 3 | 60 |
| Kilpisjärvi (KIL) | 35 | 4 | 66 |
| Ivalo (IVA) | 32 | 7 | 59 |
| Muonio (MUO) | 29 | 5 | 59 |
| Sodankylä (SOD) | - | 5 | 56 |
| Pello (PEL) | 29 | 7 | 50 |
| Oulujärvi (OUJ) | 25 | 6 | 43 |
| Mekrijärvi (MEK) | 20 | 5 | 17 |
| Hankasalmi (HAN) | 26 | 5 | 28 |
| Nurmijärvi (NUR) | - | 6 | 31 |
| Tartu (TAR) | 19 | 4 | 21 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-05-15 08:32 from source
Issue Time: 2026-05-14 08:53 UTC
WATCH: Geomagnetic Storm Category G2 Predicted
Highest Storm Level Predicted by Day
May 15: G2 (Moderate) May 16: G1 (Minor) May 17: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment: included the G1 watch for day3 (17 May)
included the G1 watch for day3 (17 May)
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
WATCH: Geomagnetic Storm Category G2 Predicted
Highest Storm Level Predicted by Day
May 15: G2 (Moderate) May 16: G1 (Minor) May 17: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment: included the G1 watch for day3 (17 May)
included the G1 watch for day3 (17 May)
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
Issue Time: 2026-05-13 20:27 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-05-13 20:26 UTC
Valid To: 2026-05-14 06:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-05-13 20:26 UTC
Valid To: 2026-05-14 06:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-05-13 09:07 UTC
WATCH: Geomagnetic Storm Category G2 Predicted
Highest Storm Level Predicted by Day
May 14: None (Below G1) May 15: G2 (Moderate) May 16: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
WATCH: Geomagnetic Storm Category G2 Predicted
Highest Storm Level Predicted by Day
May 14: None (Below G1) May 15: G2 (Moderate) May 16: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
Issue Time: 2026-05-12 13:26 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
May 13: None (Below G1) May 14: None (Below G1) May 15: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment: Negative CH influence
Negative CH influence
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
May 13: None (Below G1) May 14: None (Below G1) May 15: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment: Negative CH influence
Negative CH influence
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Built 2026-05-15 07:57 from source










