SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 23:56 | - | - | - | - | - | - |
| 23:55 | - | - | - | - | - | - |
| 23:54 | - | - | -4.43 | - | - | - |
| 23:53 | - | - | -4.75 | - | - | - |
| 23:52 | 0.07 | 421.9 | -5.19 | - | - | - |
| 23:51 | 0.06 | 422.4 | -5.05 | - | - | - |
| 23:50 | 0.24 | 439.0 | -4.92 | - | - | - |
| 23:49 | 0.34 | 443.3 | -4.84 | - | - | - |
| 23:48 | 0.34 | 442.5 | -4.98 | - | - | - |
| 23:47 | 0.39 | 438.8 | -4.83 | 0.4 | 438.8 | -4.8 |
| 23:46 | 0.45 | 435.7 | -4.56 | 0.5 | 435.7 | -4.6 |
| 23:45 | 0.45 | 434.5 | -4.18 | 0.4 | 434.5 | -4.2 |
| 23:44 | 0.40 | 436.1 | -4.01 | 0.4 | 436.1 | -4.0 |
| 23:43 | 0.31 | 441.6 | -4.17 | 0.3 | 441.6 | -4.2 |
| 23:42 | 0.20 | 439.9 | -4.86 | 0.2 | 439.9 | -4.9 |
| 23:41 | 0.02 | 424.0 | -4.93 | 0.1 | 425.7 | -4.9 |
| 23:40 | 0.55 | 434.1 | -4.33 | 0.5 | 434.1 | -4.3 |
| 23:39 | 0.68 | 433.2 | -3.89 | 0.7 | 433.2 | -3.9 |
| 23:38 | 0.86 | 424.5 | -3.87 | 0.9 | 424.5 | -3.9 |
| 23:37 | 0.81 | 424.3 | -3.25 | 0.8 | 424.3 | -3.2 |
| 23:36 | 1.09 | 413.0 | -2.72 | 1.1 | 413.0 | -2.7 |
| 23:35 | 1.13 | 412.1 | -2.37 | 1.1 | 412.1 | -2.4 |
| 23:34 | 2.41 | 398.4 | -1.26 | 2.4 | 398.4 | -1.3 |
| 23:33 | 2.80 | 394.2 | -0.21 | 2.8 | 394.2 | -0.2 |
| 23:32 | 1.72 | 402.1 | -0.45 | 1.7 | 402.1 | -0.4 |
| 23:31 | 1.96 | 400.1 | -0.90 | 2.0 | 400.1 | -0.9 |
| 23:30 | 2.32 | 398.2 | 0.36 | 2.3 | 398.2 | 0.4 |
| 23:29 | 2.49 | 397.8 | 1.07 | 2.5 | 397.8 | 1.1 |
| 23:28 | 2.35 | 403.5 | 1.49 | 2.4 | 403.5 | 1.5 |
| 23:27 | 2.19 | 404.6 | 1.86 | 2.2 | 404.6 | 1.9 |
| 23:26 | 2.53 | 406.5 | 2.30 | 2.5 | 406.5 | 2.3 |
| 23:25 | 2.28 | 411.7 | 3.54 | 2.3 | 411.7 | 3.5 |
| 23:24 | 2.31 | 408.7 | 2.93 | 2.3 | 408.7 | 2.9 |
| 23:23 | 0.69 | 438.0 | -3.09 | 0.7 | 438.0 | -3.1 |
| 23:22 | 0.80 | 435.2 | -3.85 | 0.8 | 435.2 | -3.8 |
| 23:21 | 0.98 | 423.5 | -3.15 | 1.0 | 423.5 | -3.1 |
| 23:20 | 1.14 | 418.6 | -2.66 | 1.1 | 418.6 | -2.7 |
| 23:19 | 0.79 | 432.2 | -1.84 | 0.8 | 432.2 | -1.8 |
| 23:18 | 0.71 | 436.9 | -4.05 | 0.7 | 436.9 | -4.0 |
| 23:17 | 0.73 | 435.6 | -4.04 | 0.7 | 435.6 | -4.0 |
| 23:16 | 0.85 | 429.8 | -3.49 | 0.8 | 429.8 | -3.5 |
| 23:15 | 0.80 | 431.4 | -3.04 | 0.8 | 431.4 | -3.0 |
| 23:14 | 0.72 | 435.0 | -3.22 | 0.7 | 435.0 | -3.2 |
| 23:13 | 0.74 | 435.2 | -3.17 | 0.7 | 435.2 | -3.2 |
| 23:12 | 0.80 | 433.4 | -2.81 | 0.8 | 433.4 | -2.8 |
| 23:11 | 0.81 | 431.2 | -2.25 | 0.8 | 431.2 | -2.2 |
| 23:10 | 0.64 | 434.2 | -2.94 | 0.6 | 434.2 | -2.9 |
| 23:09 | 0.60 | 434.6 | -3.14 | 0.6 | 434.6 | -3.1 |
| 23:08 | 0.70 | 431.2 | -2.68 | 0.7 | 431.2 | -2.7 |
| 23:07 | 0.79 | 427.7 | -2.64 | 0.8 | 427.2 | -2.6 |
| 23:06 | 2.08 | 411.2 | -1.83 | 2.1 | 411.2 | -1.8 |
| 23:05 | 1.15 | 417.1 | -1.05 | 1.1 | 417.1 | -1.1 |
| 23:04 | 0.84 | 429.8 | -2.14 | 0.8 | 429.8 | -2.1 |
| 23:03 | 0.67 | 430.9 | -3.14 | 0.7 | 430.9 | -3.1 |
| 23:02 | 0.82 | 420.7 | -3.13 | 0.8 | 420.7 | -3.1 |
| 23:01 | 0.78 | 426.1 | -2.38 | 0.8 | 426.1 | -2.4 |
| 23:00 | 0.74 | 429.7 | -2.57 | 0.7 | 429.7 | -2.6 |
| 22:59 | 1.02 | 427.7 | -2.03 | - | - | - |
| 22:58 | 1.14 | 413.5 | -2.16 | 1.1 | 413.5 | -2.2 |
| 22:57 | 1.38 | 400.9 | -1.68 | 1.4 | 400.9 | -1.7 |
| 22:56 | 1.56 | 403.0 | -1.15 | 1.9 | 401.7 | -1.1 |
| 22:55 | 2.58 | 399.1 | -0.80 | 2.6 | 399.1 | -0.8 |
| 22:54 | 2.79 | 396.2 | 0.85 | 2.8 | 396.2 | 0.8 |
| 22:53 | 1.98 | 390.3 | 0.93 | 2.0 | 390.3 | 0.9 |
| 22:52 | 2.53 | 393.2 | 0.86 | 2.5 | 393.2 | 0.9 |
| 22:51 | 2.34 | 398.0 | 0.40 | 2.3 | 398.0 | 0.4 |
| 22:50 | - | - | -0.19 | - | - | -0.2 |
| 22:49 | 1.88 | 399.9 | -0.74 | 1.9 | 399.9 | -0.7 |
| 22:48 | 1.53 | 397.7 | -0.63 | 1.5 | 397.7 | -0.6 |
| 22:47 | 1.46 | 400.8 | -1.09 | 1.5 | 400.8 | -1.1 |
| 22:46 | 1.85 | 397.8 | -0.87 | 1.8 | 397.8 | -0.9 |
| 22:45 | 1.93 | 396.4 | -0.45 | 1.9 | 396.4 | -0.5 |
| 22:44 | 2.02 | 397.1 | -0.40 | 2.0 | 397.1 | -0.4 |
| 22:43 | 1.62 | 400.4 | -0.08 | 1.6 | 400.4 | -0.1 |
| 22:42 | 1.15 | 410.8 | -0.92 | 1.1 | 410.8 | -0.9 |
| 22:41 | 0.58 | 419.0 | -1.44 | 1.1 | 418.0 | -1.4 |
| 22:40 | 1.00 | 418.4 | -1.49 | 1.0 | 418.4 | -1.5 |
| 22:39 | 0.83 | 421.6 | -1.99 | 0.8 | 421.6 | -2.0 |
| 22:38 | 0.81 | 421.7 | -1.83 | 0.8 | 421.7 | -1.8 |
| 22:37 | 1.03 | 419.5 | -2.04 | 1.0 | 419.5 | -2.0 |
| 22:36 | 1.17 | 415.2 | -2.17 | 1.2 | 415.2 | -2.2 |
| 22:35 | 0.91 | 416.8 | -1.92 | 0.9 | 416.8 | -1.9 |
| 22:34 | 0.78 | 424.8 | -1.93 | 0.8 | 424.8 | -1.9 |
| 22:33 | 0.90 | 425.3 | -1.87 | 0.9 | 425.3 | -1.9 |
| 22:32 | 1.00 | 429.3 | -1.92 | 1.0 | 429.3 | -1.9 |
| 22:31 | 0.80 | 430.1 | -2.57 | 0.8 | 430.1 | -2.6 |
| 22:30 | 0.73 | 428.6 | -2.70 | 0.7 | 428.6 | -2.7 |
| 22:29 | 0.72 | 430.8 | -2.70 | 0.7 | 430.8 | -2.7 |
| 22:28 | - | - | -2.82 | - | - | -2.8 |
| 22:27 | - | - | -3.53 | - | - | -3.5 |
| 22:26 | 0.61 | 438.0 | -3.46 | 0.7 | 441.8 | -3.5 |
| 22:25 | 0.61 | 438.0 | -3.36 | 0.7 | 443.2 | -3.4 |
| 22:24 | 0.68 | 447.4 | -3.38 | 0.7 | 447.4 | -3.4 |
| 22:23 | 0.68 | 438.6 | -3.18 | 0.7 | 438.6 | -3.2 |
| 22:22 | 0.61 | 415.5 | -3.08 | 0.6 | 415.5 | -3.1 |
| 22:21 | 0.76 | 436.7 | -3.04 | 0.8 | 436.7 | -3.0 |
| 22:20 | 0.69 | 435.2 | -2.98 | 0.7 | 435.2 | -3.0 |
| 22:19 | 0.81 | 449.1 | -2.95 | 0.8 | 449.1 | -3.0 |
| 22:18 | 0.72 | 422.2 | -2.89 | 0.7 | 422.2 | -2.9 |
| 22:17 | 0.85 | 419.3 | -2.78 | 0.8 | 419.3 | -2.8 |
| 22:16 | 0.93 | 437.2 | -2.42 | 0.9 | 437.2 | -2.4 |
| 22:15 | 0.85 | 448.1 | -2.51 | 0.8 | 448.1 | -2.5 |
| 22:14 | 0.72 | 434.8 | -2.81 | 0.7 | 434.8 | -2.8 |
| 22:13 | 0.69 | 432.6 | -3.04 | 0.7 | 432.6 | -3.0 |
| 22:12 | 0.66 | 433.5 | -2.92 | 0.7 | 433.5 | -2.9 |
| 22:11 | 0.74 | 431.9 | -2.98 | 0.7 | 429.6 | -3.0 |
| 22:10 | 0.85 | 427.4 | -2.45 | 0.8 | 425.3 | -2.4 |
| 22:09 | 0.89 | 423.9 | -2.18 | 0.7 | 420.0 | -2.2 |
| 22:08 | 0.56 | 421.7 | -2.35 | 0.6 | 421.7 | -2.4 |
| 22:07 | 0.72 | 429.8 | -2.40 | 0.7 | 429.8 | -2.4 |
| 22:06 | 0.94 | 425.1 | -2.04 | 0.9 | 425.1 | -2.0 |
| 22:05 | 0.73 | 436.7 | -2.23 | 0.7 | 436.7 | -2.2 |
| 22:04 | 0.76 | 430.6 | -2.70 | 0.8 | 430.6 | -2.7 |
| 22:03 | 0.63 | 435.8 | -2.86 | 0.6 | 435.8 | -2.9 |
| 22:02 | 0.67 | 434.4 | -3.08 | 0.7 | 434.4 | -3.1 |
| 22:01 | 0.74 | 433.9 | -2.95 | 0.7 | 433.9 | -2.9 |
| 22:00 | 0.74 | 433.9 | -2.78 | 0.7 | 433.9 | -2.8 |
| 21:59 | - | - | - | - | - | - |
| 21:58 | - | - | -2.26 | - | - | -2.3 |
| 21:57 | 0.74 | 437.3 | -2.14 | 0.7 | 437.3 | -2.1 |
Built 2026-05-02 23:57 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -4.9 | 3.5 | -1.6 |
| velocity [km/s] | 390.3 | 438.0 | 416.7 |
| density [cm-3] | 0.1 | 2.8 | 1.4 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 47 | 13 | 301 |
| Maasi (MAS) | 48 | 15 | 322 |
| Kilpisjärvi (KIL) | 48 | 13 | 302 |
| Ivalo (IVA) | 35 | 8 | 272 |
| Muonio (MUO) | 34 | 8 | 261 |
| Sodankylä (SOD) | 23 | 6 | 248 |
| Pello (PEL) | 26 | 6 | 224 |
| Oulujärvi (OUJ) | 16 | 4 | 96 |
| Mekrijärvi (MEK) | 10 | 2 | 34 |
| Hankasalmi (HAN) | 7 | 3 | 39 |
| Nurmijärvi (NUR) | 10 | 3 | 37 |
| Tartu (TAR) | 8 | 2 | 30 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-05-02 23:47 from source
Issue Time: 2026-05-02 11:11 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-05-02 10:51 UTC
Estimated Velocity: 641 km/s
Comment: Likely associated with C-class flare acitivity originating from AR 4420 on the west limb.
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
ALERT: Type II Radio Emission
Begin Time: 2026-05-02 10:51 UTC
Estimated Velocity: 641 km/s
Comment: Likely associated with C-class flare acitivity originating from AR 4420 on the west limb.
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
Issue Time: 2026-05-01 15:50 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-05-01 15:35 UTC
Estimated Velocity: 593 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
ALERT: Type II Radio Emission
Begin Time: 2026-05-01 15:35 UTC
Estimated Velocity: 593 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
Issue Time: 2026-04-30 23:59 UTC
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-04-30 23:59 UTC
Synoptic Period: 2100-2400 UTC
Active Warning: Yes
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-04-30 23:59 UTC
Synoptic Period: 2100-2400 UTC
Active Warning: Yes
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-04-30 23:11 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5331
Valid From: 2026-04-30 20:05 UTC
Now Valid Until: 2026-05-01 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5331
Valid From: 2026-04-30 20:05 UTC
Now Valid Until: 2026-05-01 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-04-30 23:09 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-04-30 23:09 UTC
Valid To: 2026-05-01 09:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-04-30 23:09 UTC
Valid To: 2026-05-01 09:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-04-30 20:35 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-04-30 20:35 UTC
Synoptic Period: 1800-2100 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-04-30 20:35 UTC
Synoptic Period: 1800-2100 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-04-30 20:06 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-04-30 20:05 UTC
Valid To: 2026-05-01 06:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-04-30 20:05 UTC
Valid To: 2026-05-01 06:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2026-05-02 20:53 from source











